
Projects
Displaying 281 - 300 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | Development and commercialization of SDH optical transmission systems | International-KIA | 32 | 2019 | National | Iran | Commercialization | The Laureate achievement in national production | first |
|
|
|
| 282 | Industrial production of Nickel based natural gas reforming catalysts using recovered Nickel from spent catalysts | International-KIA | 32 | 2019 | National | Iran | Chemical Technologies | Research and Development | Third |
|
|
|
| 283 | Designing and manufacturing, installation and commissioning of hydroelectric governors | International-KIA | 32 | 2019 | National | Iran | Mechanics | Research and Development | first |
|
|
|
| 284 | Turbo vacuum industrial cleaning | International-KIA | 32 | 2019 | National | Iran | Mechanics | Applied Research | Third |
|
|
|
| 285 | Comprehensive digital master switch | International-KIA | 32 | 2019 | National | Iran | Electronic and Computer | Applied Research | Third |
|
|
|
| 286 | Reinforcement of corroded oil tanks using composites technology | International-KIA | 32 | 2019 | National | Iran | Mechanics | Applied Research | Third |
|
|
|
| 287 | Visualizer of supersonic microparticles | International-KIA | 32 | 2019 | National | Iran | Mechatronic | Applied Research | Second |
|
|
|
| 288 | Nowtar | International-KIA | 32 | 2019 | National | Iran | Art | Applied Research | First |
|
|
|
| 289 | Differentiation and technology of stem cells application in heart and liver regenerative medicine | International-KIA | 32 | 2019 | National | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | First |
|
|
|
| 290 | The effective role in theoretical and applied development of materials and metallurgy engineering in Iran | International-KIA | 32 | 2019 | National | Iran | Materials and Metallurgy | Applied Research | First |
|
|
|
| 291 | Semiconductor Nanowire Technology for Energy Conversion and Storage | International-KIA | 32 | 2019 | Foreign | USA | Nano Technology | Innovation |
|
|
||
| 292 | Biology and medicine of stress and stress-related disorders | International-KIA | 32 | 2019 | Foreign | Greece | Biotechnology and Basic Medical Sciences | Research and Development |
|
clinical medicine |
|
|
| 293 | Advanced hybrid imaging PET/MRI system | International-KIA | 32 | 2019 | Foreign | Switzerland | Electronic and Computer | Research and Development |
|
Medical physics |
|
|
| 294 | The interfacial assembly and synthesis of ordered mesoporous materials for applications | International-KIA | 32 | 2019 | Foreign | China | Materials and Metallurgy | Applied Research |
|
|
||
| 295 | Understanding the pathobiology of asthma and allied disorders | International-KIA | 32 | 2019 | Foreign | England | Medical Sciences | Fundamental Research | _ |
|
Immunopharmacology |
|
| 296 | The study of proteins function using mass spectrometry and proteomics | International-KIA | 32 | 2019 | Foreign | USA | Biotechnology and Basic Medical Sciences | Fundamental Research | _ |
|
|
|
| 297 | Design, Manufacturing of micro satellite launcher tester (OMID) - Ground Stations | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Applied Research | Second joint |
|
|
|
| 298 | Software defined radio | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Applied Research | Second jonit |
|
|
|
| 299 | Laboratory off-road vehicle dynamics and vibration measurement using data acquisition system | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
| 300 | An unpowered exoskeleton for energy efficiency and fatigue delay in hip joint during running | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|

