Projects
Displaying 341 - 360 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | Gravimetric enrichment of microalgae producing starch and lipid in mixed culture | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Innovation | Second |
|
||
342 | Soil compaction measuring device | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
343 | Development of software for dynamic equivalencing of active distribution network | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
344 | Design and fabrication of a laboratory model Ku-band reflectarray antenna with contoured beam coverage over Iran for GEO satellite usage | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
345 | Design and Prototyping of peripheral flow air turbine | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Aerospace | Applied Research | Second |
|
||
346 | Design and manufacture of slinger injectors and flat flame test bench | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | First |
|
||
347 | Synthesis of catalysts of Periodic Mesoporous Organosilicas (PMO) | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
348 | Synthesis of heterogeneous magnetic nanocatalyts based on ionic liquids for organic transformations | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
349 | Design and synthesis of Azo-Azomethine chemosensor for detection of fluoride anion in aqueous media | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
350 | Study of biological and catalytic properties of nanostructures containing alginate and polyurethane | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
351 | SATA control and management system, based on FGPA | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Information Technology | Innovation | Third |
|
||
352 | Acrylic industrial molds | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
![]() |
|
|
353 | Designing and construction of the module of sensor identification of allergy | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
354 | Cereals and granule sampling probe | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Innovation | Second |
|
||
355 | Polymer matrix composite drive shafts reinforced with carbon/glass fiber | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Third |
|
||
356 | Interfacial tension and wettability alteration measurement using pendant drop method | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
357 | Design and fabrication of 600-bar nanocomposite pressure vessel and container | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Research and Development | Second |
|
|||
358 | Design and manufacturing of high Pressure Mass Flow Controller (MFC) | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Second |
|
||
359 | Iranian musical instruments tuning system | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
360 | Design and construction of foot pressure scanner | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|