
Projects
Displaying 261 - 280 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 262 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 263 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 264 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 265 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
| 266 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 267 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 268 | Youth - KYA | 21 | 2019 | Iran | ||||||||
| 269 | Youth - KYA | 21 | 2019 | |||||||||
| 270 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Mechanics | Innovation | Third | ||||
| 271 | Geomechanical simulator of oil and gas reservoirs under true triaxial stress loading conditions | Youth - KYA | 21 | 2020 | Young Resercher/Technologist | Iran | Construction | Innovation | Third | |||
| 272 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
| 273 | Increasing Achievable Transmission Rate of Interference Channel Using Blind Interference Alignment | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Electronic and Computer | Second | ||||
| 274 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Electronic and Computer | Third | |||||
| 275 | Using microorganisms in pest control and their interactions | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Agriculture | Fundamental Research | Third | |||
| 276 | Local bifurcation contoroller design for two and three dimensional nonlinear singular systems | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Fundamental Research | Second | ||||
| 277 | Revisiting the dark cosmos | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Fundamental Research | Second | ||||
| 278 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | chemical | Fundamental Research | Second | ||||
| 279 | Youth - KYA | 21 | 2019 | Iran | Mechanics | Applied Research | First | |||||
| 280 | Simulation of Formaldehyde production unit | International-KIA | 4 | 1991 | Iran | Chemical Technologies | Innovation | First |
|

