
Projects
Displaying 241 - 260 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Design and fabrication of the flow forming machine | International-KIA | 33 | 2020 | iran | Mechanics | Research & Development | second |
|
|||
| 242 | CANKASH Solution (Telecom Network Performance Monitoring System) | International-KIA | 33 | 2020 | iran | Electronics & Computer | Applied Research | third |
|
|||
| 243 | SADAF Hardware Security Module (SADAF HSM) | International-KIA | 33 | 2020 | iran | Electronics & Computer | Applied Research | second |
|
|||
| 244 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
| 245 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 246 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Third | ||||||
| 247 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 248 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
| 249 | Youth - KYA | 21 | 2019 | Iran | First | |||||||
| 250 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 251 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 252 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
| 253 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
| 254 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 255 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 256 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 257 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 258 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 259 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 260 | Youth - KYA | 21 | 2019 | Iran | Third |

