
Projects
Displaying 161 - 180 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
| 162 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
| 163 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
| 164 | Youth - KYA | 23 | 2018 | Iran | mechatronics | second |
|
|||||
| 165 | Youth - KYA | 23 | 2021 | Iran | computer | third |
|
|||||
| 166 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
| 167 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
| 168 | Youth - KYA | 23 | 2021 | Iran | electronics | third |
|
|||||
| 169 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
| 170 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
| 171 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
| 172 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
| 173 | Youth - KYA | 23 | 2021 | Iran | physics | second |
|
|||||
| 174 | Youth - KYA | 23 | 2021 | Iran | Arts | third |
|
|||||
| 175 | Youth - KYA | 23 | 2021 | Arts | second |
|
||||||
| 176 | Youth - KYA | 23 | 2021 | Iran | Arts | First |
|
|||||
| 177 | Analytical and Experimental Design of Fan-Bracing System | Youth - KYA | 23 | 2020 | Iran | Civil Engineering | innovation | third |
|
|||
| 178 | Design and Manufacture of a Torque Sensor for the Ground Test of Satellite Reaction Wheels | Youth - KYA | 23 | 2020 | Iran | mechanics | Applied | third |
|
|||
| 179 | A Device for Measuring the Latent and Uncounted Gases of Pressure Reducing Stations and the Gas Network | Youth - KYA | 23 | 2020 | Iran | mechanics | Applied | third |
|
|||
| 180 | Design Ceramic of the Membrane pH Combination Electrodes | Youth - KYA | 23 | 2020 | Iran | chemistry | Applied | second |
|

