Projects
Displaying 161 - 180 of 2323
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
162 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
163 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
164 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
165 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
166 | Youth - KYA | 21 | 2019 | Iran | ||||||||
167 | Youth - KYA | 21 | 2019 | |||||||||
168 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Mechanics | Innovation | Third | ||||
169 | Geomechanical simulator of oil and gas reservoirs under true triaxial stress loading conditions | Youth - KYA | 21 | 2020 | Young Resercher/Technologist | Iran | Construction | Innovation | Third | |||
170 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
171 | Increasing Achievable Transmission Rate of Interference Channel Using Blind Interference Alignment | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Electronic and Computer | Second | ||||
172 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Electronic and Computer | Third | |||||
173 | Using microorganisms in pest control and their interactions | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Agriculture | Fundamental Research | Third | |||
174 | Local bifurcation contoroller design for two and three dimensional nonlinear singular systems | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Fundamental Research | Second | ||||
175 | Revisiting the dark cosmos | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Fundamental Research | Second | ||||
176 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | chemical | Fundamental Research | Second | ||||
177 | Youth - KYA | 21 | 2019 | Iran | Mechanics | Applied Research | First | |||||
178 | Simulation of Formaldehyde production unit | International-KIA | 4 | 1991 | Iran | Chemical Technologies | Innovation | First |
|
|||
179 | Development and commercialization of SDH optical transmission systems | International-KIA | 32 | 2019 | National | Iran | Commercialization | The Laureate achievement in national production | first |
![]() |
|
|
180 | Industrial production of Nickel based natural gas reforming catalysts using recovered Nickel from spent catalysts | International-KIA | 32 | 2019 | National | Iran | Chemical Technologies | Research and Development | Third |
![]() |
|