Projects
Displaying 141 - 160 of 2225
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords |
---|---|---|---|---|---|---|---|---|---|---|---|
141 | Gravimetric enrichment of microalgae producing starch and lipid in mixed culture | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Innovation | Second | ||
142 | Soil compaction measuring device | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third | ||
143 | Development of software for dynamic equivalencing of active distribution network | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third | ||
144 | Design and fabrication of a laboratory model Ku-band reflectarray antenna with contoured beam coverage over Iran for GEO satellite usage | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second | ||
145 | Design and Prototyping of peripheral flow air turbine | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Aerospace | Applied Research | Second | ||
146 | Design and manufacture of slinger injectors and flat flame test bench | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | First | ||
147 | Synthesis of catalysts of Periodic Mesoporous Organosilicas (PMO) | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third | ||
148 | Synthesis of heterogeneous magnetic nanocatalyts based on ionic liquids for organic transformations | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second | ||
149 | Design and synthesis of Azo-Azomethine chemosensor for detection of fluoride anion in aqueous media | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second | ||
150 | Study of biological and catalytic properties of nanostructures containing alginate and polyurethane | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second | ||
151 | SATA control and management system, based on FGPA | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Information Technology | Innovation | Third | ||
152 | Acrylic industrial molds | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
![]() |
|
153 | Designing and construction of the module of sensor identification of allergy | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third | ||
154 | Cereals and granule sampling probe | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Innovation | Second | ||
155 | Polymer matrix composite drive shafts reinforced with carbon/glass fiber | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Third | ||
156 | Interfacial tension and wettability alteration measurement using pendant drop method | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third | ||
157 | Design and fabrication of 600-bar nanocomposite pressure vessel and container | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Research and Development | Second | |||
158 | Design and manufacturing of high Pressure Mass Flow Controller (MFC) | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Second | ||
159 | Iranian musical instruments tuning system | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third | ||
160 | Design and construction of foot pressure scanner | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |