
Projects
Displaying 121 - 140 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | second |
|
|||
| 122 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | second |
|
|||
| 123 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
| 124 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
| 125 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | second |
|
|||
| 126 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
| 127 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
| 128 | Design and manufacture of nano-porous catalysts for electrosynthesis of chemical precursors | Youth - KYA | 24 | 2022 | Youth | Iran | nano-technology | innovation and technology | second |
|
||
| 129 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
| 130 | : Preparation of Colloidal Chalcopyrite Nanoparticles Used in Solar Cell Applications | Youth - KYA | 24 | 2021 | Youth | Iran | applied categories | Third |
|
|||
| 131 | Measurement system of sediment concentration and passing load in dredging ships | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | Third |
|
||
| 132 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | second |
|
|||
| 133 | Photoelectrochemical sensors for monitoring some biological species | Youth - KYA | 24 | 2022 | Youth | Iran | Chemical technologies | basic research | third |
|
||
| 134 | Human Genetics of Infectious Diseases | International-KIA | 35 | 2022 | Foreign | France | Infectious Diseases | Fundamental | - |
|
|
|
| 135 | Treatment of Hypertension: Past, Present and Future | International-KIA | 35 | 2022 | Foreign | Italy | Medicine | Fundamental | - |
|
|
|
| 136 | Design and Construction of Sound Pressure Loading Test Facility | International-KIA | 35 | 2022 | Iran | mechanics | innovation | second |
|
|
||
| 137 | Native SCADA Systems for Energy Distribution Networks Management | International-KIA | 35 | 2022 | Iran | Software & Information Technology | Research & Development | third |
|
|
||
| 138 | Design and Production of Defibrillator | International-KIA | 35 | 2022 | Iran | computer | Research & Development | second |
|
|
||
| 139 | Railway Domestic Signalling System | International-KIA | 35 | 2022 | Iran | computer | Applied | third |
|
|
||
| 140 | Precision Approach Radar | International-KIA | 35 | 2022 | Iran | computer | Applied | third |
|
|

