
Projects
Displaying 41 - 60 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Youth - KYA | 26 | 2024 |
|
||||||||
| 42 | Youth - KYA | 26 | 2024 |
|
||||||||
| 43 | Youth - KYA | 26 | 2024 |
|
||||||||
| 44 | Youth - KYA | 26 | 2024 |
|
||||||||
| 45 | Youth - KYA | 26 | 2024 |
|
||||||||
| 46 | Youth - KYA | 26 | 2024 |
|
||||||||
| 47 | Youth - KYA | 26 | 2024 |
|
||||||||
| 48 | Youth - KYA | 26 | 2024 |
|
||||||||
| 49 | Youth - KYA | 26 | 2024 |
|
||||||||
| 50 | Youth - KYA | 26 | 2024 |
|
||||||||
| 51 | Youth - KYA | 26 | 2024 |
|
||||||||
| 52 | Youth - KYA | 27 | 2024 |
|
||||||||
| 53 | Youth - KYA | 32 | 2024 |
|
||||||||
| 54 | Youth - KYA | 25 | 2024 |
|
||||||||
| 55 | Youth - KYA | 25 | 2024 |
|
||||||||
| 56 | Youth - KYA | 25 | 2024 |
|
||||||||
| 57 | Youth - KYA | 25 | 2024 |
|
||||||||
| 58 | Youth - KYA | 25 | 2024 |
|
||||||||
| 59 | Youth - KYA | 25 | 2024 |
|
||||||||
| 60 | Youth - KYA | 25 | 2024 |
|

