
Projects
Displaying 21 - 40 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Youth - KYA | 26 | 2024 |
|
||||||||
| 22 | Youth - KYA | 26 | 2024 |
|
||||||||
| 23 | Youth - KYA | 26 | 2024 |
|
||||||||
| 24 | Youth - KYA | 26 | 2024 |
|
||||||||
| 25 | Youth - KYA | 26 | 2024 |
|
||||||||
| 26 | Youth - KYA | 26 | 2024 |
|
||||||||
| 27 | Youth - KYA | 26 | 2024 |
|
||||||||
| 28 | Youth - KYA | 26 | 2024 |
|
||||||||
| 29 | Youth - KYA | 26 | 2024 |
|
||||||||
| 30 | Youth - KYA | 26 | 2024 |
|
||||||||
| 31 | Youth - KYA | 26 | 2024 |
|
||||||||
| 32 | Youth - KYA | 26 | 2024 |
|
||||||||
| 33 | Youth - KYA | 26 | 2024 |
|
||||||||
| 34 | Youth - KYA | 26 | 2024 |
|
||||||||
| 35 | Youth - KYA | 26 | 2024 |
|
||||||||
| 36 | Youth - KYA | 26 | 2024 |
|
||||||||
| 37 | Youth - KYA | 26 | 2024 |
|
||||||||
| 38 | Youth - KYA | 26 | 2024 |
|
||||||||
| 39 | Youth - KYA | 26 | 2024 |
|
||||||||
| 40 | Youth - KYA | 26 | 2024 |
|

