Projects
Displaying 21 - 40 of 2330
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Youth - KYA | 24 | 2022 | Youth | Iran | Physics and Astronomy | Physics and Astronomy | Third |
|
|||
22 | Youth - KYA | 24 | 2022 | Youth | Iran | Chemistry | Chemistry | Third |
|
|||
23 | Youth - KYA | 24 | 2022 | Youth | Iran | Biology | Biology | Third |
|
|||
24 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | Third |
|
|||
25 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | Third |
|
|||
26 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | second |
|
|||
27 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | second |
|
|||
28 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
29 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
30 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | second |
|
|||
31 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
32 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
33 | Design and manufacture of nano-porous catalysts for electrosynthesis of chemical precursors | Youth - KYA | 24 | 2022 | Youth | Iran | nano-technology | innovation and technology | second |
|
||
34 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
35 | : Preparation of Colloidal Chalcopyrite Nanoparticles Used in Solar Cell Applications | Youth - KYA | 24 | 2021 | Youth | Iran | applied categories | Third |
|
|||
36 | Measurement system of sediment concentration and passing load in dredging ships | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | Third |
|
||
37 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | second |
|
|||
38 | Photoelectrochemical sensors for monitoring some biological species | Youth - KYA | 24 | 2022 | Youth | Iran | Chemical technologies | basic research | third |
|
||
39 | Human Genetics of Infectious Diseases | International-KIA | 35 | 2022 | Foreign | France | Infectious Diseases | Fundamental | - |
![]() |
|
|
40 | Treatment of Hypertension: Past, Present and Future | International-KIA | 35 | 2022 | Foreign | Italy | Medicine | Fundamental | - |
![]() |
|