Projects
Displaying 21 - 40 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Youth - KYA | 24 | 2022 | Youth | Iran | Chemistry | Chemistry | Third |
|
|||
22 | Youth - KYA | 24 | 2022 | Youth | Iran | Biology | Biology | Third |
|
|||
23 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | Third |
|
|||
24 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | Third |
|
|||
25 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | second |
|
|||
26 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | second |
|
|||
27 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
28 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
29 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | second |
|
|||
30 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
31 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
32 | Design and manufacture of nano-porous catalysts for electrosynthesis of chemical precursors | Youth - KYA | 24 | 2022 | Youth | Iran | nano-technology | innovation and technology | second |
|
||
33 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
34 | : Preparation of Colloidal Chalcopyrite Nanoparticles Used in Solar Cell Applications | Youth - KYA | 24 | 2021 | Youth | Iran | applied categories | Third |
|
|||
35 | Measurement system of sediment concentration and passing load in dredging ships | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | Third |
|
||
36 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | second |
|
|||
37 | Photoelectrochemical sensors for monitoring some biological species | Youth - KYA | 24 | 2022 | Youth | Iran | Chemical technologies | basic research | third |
|
||
38 | Human Genetics of Infectious Diseases | International-KIA | 35 | 2022 | Foreign | France | Infectious Diseases | Fundamental | - |
![]() |
|
|
39 | Treatment of Hypertension: Past, Present and Future | International-KIA | 35 | 2022 | Foreign | Italy | Medicine | Fundamental | - |
![]() |
|
|
40 | Design and Construction of Sound Pressure Loading Test Facility | International-KIA | 35 | 2022 | Iran | mechanics | innovation | second |
![]() |
|