Projects
Displaying 321 - 340 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | Recognition and determination of trace amount of heavy metals, pesticides and drugs in environmental via novel extraction methods | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | First |
|
||
322 | Flexible oval cutting machine | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
323 | Geometrical dynamic testing system over a wide range of strains and degrees of saturation | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Third |
|
||
324 | Design of Pendulum Isolator Colum (Laboratory sample) | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Second |
|
||
325 | Combination of oriental motifs with modern illustration | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Art | Innovation | Second |
|
||
326 | Braille tactile display | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | First |
|
||
327 | Bonding bandwidth (ethernet and 3G/4G) | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
328 | Improvement of the auto analyzer system in order to increase the security and accuracy of equipment | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
329 | Microwave Power Amplifier 2.5-6 GHz (150W) | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
330 | Design and Control of wearable assistive rehabilitation arm exoskeleton robot based on electromyography (EMG) | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
331 | Improve the strength of dual phase steel with high ductility | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Third |
|
||
332 | In vivo repair of severe bone defects using nanofibers and stem cells | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
333 | The ultimate architecture for enterprise storage systems | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Information Technology | Fundamental Research | Third |
|
||
334 | Purposeful design and synthesis of novel nano catalysts and their application in the synthesis of organic compounds | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | Third |
|
||
335 | Introduction of cellulose as a green support for the catalysts | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | - | Fundamental Research | Second |
|
||
336 | Gauge fields in the physics of the early universe | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
337 | Preparation of nanostructure iron oxide catalyst for high temperature water gas shift reaction | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
338 | Monitoring and warning device for distribution lines | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
339 | Turbo catalyst gas Burner | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
340 | Bioleaching of electronic waste using two types of bacteria | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Innovation | Second |
![]() |
Bioleaching; Electronic waste; Response surface methodology |
|