
Projects
Displaying 361 - 380 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | Integrated communication system | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Information Technology | Applied Research | Third |
|
||
| 362 | Design and prototype of foot rehabilitation robot | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|
||
| 363 | Laboratory extraction of canthaxanthin by the continuous method | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Fundamental Research | Third |
|
||
| 364 | Photonic generation of low phase noise microwave oscillation | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Fundamental Research | Third |
|
||
| 365 | Synthesis of organic materials using catalysts systems and sensing, optical and biological activities investigations | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 366 | Analysis of three dimensional continues dynamical systems and their applications in control engineering. | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 367 | Properties investigation of nano-catalysts and ionic liquids/solids in organic reactions | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
| 368 | Stair climber trolley | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
| 369 | Illustration | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Art | Innovation | Second |
|
||
| 370 | Design and fabrication of metamaterial nanocomposite for energy harvesting application | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Innovation | Second |
|
||
| 371 | Pars life-saving flying robot | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
| 372 | Osmotic diaphragmatic oedometer | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
| 373 | Repair welding and reconstruction of reformer tubes | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Third |
|
||
| 374 | Filtration system and hydraulic filter module based on aviation standards | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Second |
|
||
| 375 | Broadband amplifier in the 30 MHz to 3 GHz frequency range with maximum power of 1Kw | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
| 376 | Design and construction of beam profile measurement | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
| 377 | Design and manufacturing of test rig for axial compressor | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
| 378 | Design and fabrication of a wideband Ku-band microstrip reflectarray antenna with offset feed | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 379 | Self-compacting concrete slag detection device in construction workshops | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Civil Engineering | Applied Research | Third |
|
||
| 380 | Design and construction of monocopter and its control | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Aerospace | Applied Research | Second |
|

