Projects
Displaying 601 - 620 of 2381
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | Enumerative geometry and the moduli spaces of curves | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
602 | Synthesis and characterization of metal oxide and ceramic nanostructures | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
603 | Design and construction of gas turbine combustor test stand | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | First |
|
||
604 | Designing and constructing a left ventricular systolic peak diagnostic device for imaging heart using nuclear technology | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
605 | Saffron flower processing machine, based on image processing | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
606 | Modeling the impacts of climate change on Iran’s native vertebrate | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Research and Development | Third |
|
||
607 | Integrated control system for equipment and energy management and pollutants | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
608 | Facile method for preparation of flexible and free-standing graphene-based current collector for high performance supercapacitor | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Basic Sciences | Innovation | Third |
|
||
609 | Photo-mechanical system for shrinkage and creep measurement in concrete | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Third |
|
||
610 | Static program analysis using algebraic geometry and probability theory | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
611 | Dynamic model of Hawking radiation from cosmological black holes | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
612 | Superconductivity, spintronics, and topological effects in two-dimensional materials | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
613 | Providing engineering solutions to regenerate damaged tissues and organs | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
||
614 | Synthesis of modified nanostructures for the determination of trace amounts of drugs and environmental pollutants and biological | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
615 | Sound Tunnel | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
616 | Narrative elements of anecdote screenplay | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Second |
|
||
617 | Design and fabrication of ultrasonic transducer for gas ultrasonic meter | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
618 | Ultra fast dual channel miniature receiver (2-18GHz ) | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
619 | Financial transactions management system (Aryana) | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Information Technology | Research and Development | Second |
|
||
620 | An unpowered exoskeleton for energy efficiency and fatigue delay in hip joint during running | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|