
Projects
Displaying 561 - 580 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 561 | Studying the relation between neutrino mass parameters and the electric dipole moment of elementary particles | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
| 562 | Learning Kit of polymer electrolyte membrane fuel cell | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Chemical Technologies | Innovation | Third |
|
||
| 563 | Hand guard for car door | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
| 564 | Security system software (Owner Guard) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
| 565 | Using recycling plastics Instead expensive plant tissue culture containers | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
| 566 | New test method for self-compacting concrete | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Second |
|
||
| 567 | Design, fabrication, and clinical evaluation of a knee arthrometer to diagnose Anterior Cruciate Ligament (ACL) injuries | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second |
|
||
| 568 | Fine time of sand | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Art | Innovation | Second |
|
||
| 569 | Probe Robot | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | First |
|
||
| 570 | Automatic mechanical vibrating device for fruit harvest | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
| 571 | Turn off fire grenade | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Invention | Second |
|
||
| 572 | Production of high-quality components from the B357.0 aluminum alloy (DPC method) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Second |
|
||
| 573 | Real-time trajectory generation for high-speed CNC machines based on NURBS parametric curv | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | First |
|
||
| 574 | Review implementation of the e-government stages at the ministry of commerce in Iran | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Human Sciences | Applied Research | Third |
|
||
| 575 | Designing and manufacturing of internal pipe line-up clamp for oil and gas pipelines | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second joint |
|
||
| 576 | Design and manufacture of automatic welding machine (bug and ring) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second joint |
|
||
| 577 | Design and manufacturing mixer settler | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
| 578 | Integrated digital library system | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
| 579 | Voice control of home appliances for everybody and disabled | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | First |
|
||
| 580 | Molecular analysis of CYP21 gene and prenatal diagnosis in families with 21-hydroxylase enzyme deficiency in northeastern Iran | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | First |
|

