
Projects
Displaying 501 - 520 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Design and construction of furnace for rice husk ash production | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Civil Engineering | Applied Research | Third |
|
||
| 502 | Improvement of textural and sensory properties of low-fat Iranian white cheese | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Third |
|
||
| 503 | The effect of betaine on water salinity tolerance in broiler chickens | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
| 504 | Design and Implementation of phased array antenna for mobile satellite communication | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
| 505 | Magnesium metal extraction from domestic minerals by silicothermic reduction | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
| 506 | Design and manufacture of high strain rate testing machine (Hopkinson bar) | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
| 507 | Full automatic fish sorter | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Second |
|
||
| 508 | Design and prototyping of a 6-DOF surgery simulator robot and implementation of the algorithms for the training of bone surgery in the virtual environment | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
| 509 | Filament winding machine for composite cylindrical shells reinforced | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
| 510 | From mehr to mehraz: Estimation of the intensity of sunlight and its amount on the surfaces of buildings in the cities of Iran and Sun-based architecture | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Second |
|
||
| 511 | CSharifi: a system software for create and management cluster computing systems | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | First |
|
||
| 512 | Search for single top quark production in proton-proton collisions at 14 TeV with the CMS detector at CERN | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 513 | Design and fabrication of engineered liver derived from bone marrow stem cells and biocompatible three dimensional nanofibrous scaffold | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | Second |
|
||
| 514 | A mean value theorem in asplund spaces | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
| 515 | Synthesis of organic compounds based on electrochemical oxidation catechols in presence of different nucleophiles | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
| 516 | Cell phone with sign language image | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
| 517 | Research mini submarine (robot) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second |
|
||
| 518 | Accurate and real-time 3D modeling system using close-range photogrammetry | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | First |
|
||
| 519 | Design and construction of electronic gearshift for car | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
| 520 | Design and construction of particles separating system (using zero crossing of anode pulse) in spectroscopy laboratories | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|

