Projects
Displaying 1 - 20 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Research in the production of dental amalgam alloy | International-KIA | 2 | 1989 | National | Iran | Materials and Metallurgy | Research | Second |
|
||
2 | Projects: 1- Making rolling rollers by centrifugal method 2- Use Mazut instead of Coke in long furnace | International-KIA | 9 | 1996 | National | Iran | Materials and Metallurgy | Innovation | Second |
|
||
3 | Dehkhoda Dictionary | International-KIA | 9 | 1996 | National | Iran | Human Sciences | Applied Research | First |
|
||
4 | Rooting of the new age literature | International-KIA | 5 | 1992 | National | Iran | Human Sciences | Research | Third |
|
||
5 | Software for teaching and its problem solving physics | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
6 | Computerize telephone distributor | International-KIA | 1 | 1988 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
7 | Preparation of a biocompatible polymer by laser radiation | International-KIA | 8 | 1995 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
8 | Production of Isosorbide dinitrate | International-KIA | 6 | 1993 | National | Iran | Chemical Technologies | Research | Third |
|
||
9 | Several projects from Plant Processes Company | International-KIA | 3 | 1990 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
10 | New method for measuring creatine phosphokinase activity enzyme | International-KIA | 3 | 1990 | National | Iran | Chemical Technologies | Invention | First |
|
||
11 | Production of thermal insulation of a military rocket type | International-KIA | 8 | 1995 | National | Iran | Chemical Technologies | Innovation | Second |
|
||
12 | Synthesis of polymer supported oxidizing and reducing agent and their applications in organic synthesis | International-KIA | 11 | 1998 | National | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
13 | Discovery and introduction of new isocyanides-based multicomponent reactions using (Combinatorial chemistry finding) and (rational design) | International-KIA | 23 | 2010 | National | Iran | Chemical Technologies | Fundamental Research | Third |
![]() |
|
|
14 | Gas detector (Chemical Detection) | International-KIA | 4 | 1991 | National | Iran | Chemical Technologies | Research | Second |
|
||
15 | Design and construction of pilot plant for extraction of essential oils from herbs | International-KIA | 11 | 1998 | National | Iran | Chemical Technologies | Applied Research | Second |
|
||
16 | Study of ring opening reaction of epoxides and episulfides with nucleophiles | International-KIA | 4 | 1991 | National | Iran | Basic Sciences | Research | Third |
|
||
17 | Research in chemistry | International-KIA | 1 | 1988 | National | Iran | Basic Sciences | Research | First |
|
||
18 | An analytical equation for molten alkali metals | International-KIA | 9 | 1996 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
19 | Defining sets in combinatorics | International-KIA | 17 | 2004 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
20 | Proceedings of degenerate and spectral and triangular operators | International-KIA | 4 | 1991 | National | Iran | Basic Sciences | Research | Second |
|