Projects
Displaying 2061 - 2080 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | CNG dispensers control system | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
2062 | Cold Stop | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Diploma | Third |
|
||
2063 | Superconductivity, spintronics, and topological effects in two-dimensional materials | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2064 | A new method for solving Permutation Computational complexity theory | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
2065 | Investigation of manganese-calcium minerals as origin of water oxidizing complex in photosystem II | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
2066 | Family role as a factor in juvenile delinquency (based on family organization) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Human Sciences | MSc student | Third |
|
||
2067 | Osmotic diaphragmatic oedometer | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
2068 | Investigation of water mites (Acari: Hydrachnidia) fauna of Kerman city | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc Student | Second |
|
||
2069 | Designing and manufacturing a humanoid robot | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2070 | Mamo elastogram device : robotic tactile mass detector, prototype for diagnosis of breast cancer | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Mechatronic | Applied Research | Third |
|
||
2071 | A double two-stroke engine | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
2072 | Bioleaching of electronic waste using two types of bacteria | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Innovation | Second |
![]() |
Bioleaching; Electronic waste; Response surface methodology |
|
2073 | Special method for construction of magic squares of all even orders | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
2074 | Automatic aircap cleaner system in painting robot | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2075 | Design and construction of a new adiabatic magnetic cooling system | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
2076 | Application of the two-dimensional memory feature in the robot|s automatic control | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | Diploma | Third |
|
||
2077 | Providing engineering solutions to regenerate damaged tissues and organs | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
||
2078 | Making microwave absorber with barium ferrite | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | First |
|
||
2079 | Electronic Transport in graphene nanostructures | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | Second |
|
||
2080 | Structural and electronic properties of tellurium crystal with quantum simulation | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | Third |
|