
Laureates
Displaying 1561 - 1580 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1561 | 4795 | Iman | Setayesh | M | 415 | Enumerative geometry and the moduli spaces of curves | Youth - KYA | 19 | Iran |
| 1562 | 4796 | Fatemeh | Mohandes | F | 416 | Synthesis and characterization of metal oxide and ceramic nanostructures | Youth - KYA | 19 | Iran |
| 1563 | 4797 | Masoud | Eidi Attarzadeh | M | 417 | Design and construction of gas turbine combustor test stand | Youth - KYA | 19 | Iran |
| 1564 | 4798 | Benyamin | Kankashvar | M | 417 | Design and construction of gas turbine combustor test stand | Youth - KYA | 19 | Iran |
| 1565 | 4799 | Esmaeil | Mohammadi Falavarjani | M | 418 | Designing and constructing a left ventricular systolic peak diagnostic device for imaging heart using nuclear technology | Youth - KYA | 19 | Iran |
| 1566 | 4800 | Mehrdad | Karami | M | 419 | Saffron flower processing machine, based on image processing | Youth - KYA | 19 | Iran |
| 1567 | 4801 | Masoud | Yousefi | M | 420 | Modeling the impacts of climate change on Iran’s native vertebrate | Youth - KYA | 19 | Iran |
| 1568 | 4802 | Anoosheh | Kaffash | F | 420 | Modeling the impacts of climate change on Iran’s native vertebrate | Youth - KYA | 19 | Iran |
| 1569 | 4803 | Navid | Rastkhadiv | M | 421 | Integrated control system for equipment and energy management and pollutants | Youth - KYA | 19 | Iran |
| 1570 | 4804 | Seyed Hossien | Hashemipour | M | 421 | Integrated control system for equipment and energy management and pollutants | Youth - KYA | 19 | Iran |
| 1571 | 4805 | Mohadeseh | Doroudian | F | 422 | Facile method for preparation of flexible and free-standing graphene-based current collector for high performance supercapacitor | Youth - KYA | 19 | Iran |
| 1572 | 4806 | Negin | Haghighat | F | 423 | Photo-mechanical system for shrinkage and creep measurement in concrete | Youth - KYA | 19 | Iran |
| 1573 | 4807 | Arman | Montazerian | M | 423 | Photo-mechanical system for shrinkage and creep measurement in concrete | Youth - KYA | 19 | Iran |
| 1574 | 4808 | Amir | Kafshdar Goharshady | M | 424 | Static program analysis using algebraic geometry and probability theory | Youth - KYA | 20 | Iran |
| 1575 | 4809 | Javad | Taghizadeh Firouzjaee | M | 425 | Dynamic model of Hawking radiation from cosmological black holes | Youth - KYA | 20 | Iran |
| 1576 | 4810 | Ali | Ghorbanzadeh Moghaddam | M | 426 | Superconductivity, spintronics, and topological effects in two-dimensional materials | Youth - KYA | 20 | Iran |
| 1577 | 4811 | Masoud | Mozafari | M | 427 | Providing engineering solutions to regenerate damaged tissues and organs | Youth - KYA | 20 | Iran |
| 1578 | 4812 | Mazaher | Ahmadi | M | 428 | Synthesis of modified nanostructures for the determination of trace amounts of drugs and environmental pollutants and biological | Youth - KYA | 20 | Iran |
| 1579 | 4813 | Amin | Galin Sharifdini | M | 429 | Sound Tunnel | Youth - KYA | 20 | Iran |
| 1580 | 4814 | Faegheh | Abdollahiyan | F | 430 | Narrative elements of anecdote screenplay | Youth - KYA | 20 | Iran |

