Projects
Displaying 161 - 180 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Wearable measuring system for lumbar three dimensional movement using textile sensors | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
162 | Narrative elements of anecdote screenplay | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Second |
|
||
163 | Non-classical continum mechanics theories and their applications (Cosserat continuum mechanical approach) | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
164 | Design, construction and evaluation a new vibratory ripe dates detacher | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc graduate | Third |
|
||
165 | Production of an grinding aid to reduce energy, increase production and quality of cement | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
166 | Properties investigation of nano-catalysts and ionic liquids/solids in organic reactions | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
167 | Isolation and structural elucidation of alkaloids from Heliotropium Crassifolium | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Medical Sciences | PhD student | Third |
|
||
168 | 3D scanner and three-axis milling | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
169 | Marine power station | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | Diploma | Third |
|
||
170 | Activation of ziegler‐natta catalysts by organohalide promoters | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
171 | Introduction of cellulose as a green support for the catalysts | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | - | Fundamental Research | Second |
|
||
172 | Soil compactibility as affected by soil moisture content and farmyard manure | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
173 | Speed camera system based on image processing | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
174 | Fabrication of polymeric hollow fiber membrane | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
175 | Designing a mechanized shiploader | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | First |
|
||
176 | Design and fabrication of ultrasonic transducer for gas ultrasonic meter | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
177 | Investigating of mutations in Congenital Bilateral Absence of the Vas Deferens (CBAVD) in Iran | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
178 | Design and construction of an anthropomorphic robot in vitro | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | BSc graduate | Second |
|
||
179 | Integrated face recognition and identification system | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
180 | Analysis of three dimensional continues dynamical systems and their applications in control engineering. | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|