
Projects
Displaying 1 - 20 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords |
Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advanced hybrid imaging PET/MRI system | International-KIA | 32 | 2019 | Foreign | Switzerland | Electronic and Computer | Research and Development |
|
Medical physics |
|
|
| 2 | Chemo Therapy of Malaria | International-KIA | 14 | 2001 | Foreign | Thailand | Medical Sciences | Winner | First |
|
malaria |
|
| 3 | Understanding the pathobiology of asthma and allied disorders | International-KIA | 32 | 2019 | Foreign | England | Medical Sciences | Fundamental Research | _ |
|
Immunopharmacology |
|
| 4 | Production of chitin and chitosan from prawn shell waste | International-KIA | 14 | 2001 | Foreign | India | Chemical Technologies | Winner | Third |
|
Fisheries Technology |
|
| 5 | Neutron computerized tomography | International-KIA | 4 | 1991 | National | Iran | Biomedical engineering | Research | Third | Computerized Tomography |
|
|
| 6 | Biology and medicine of stress and stress-related disorders | International-KIA | 32 | 2019 | Foreign | Greece | Biotechnology and Basic Medical Sciences | Research and Development |
|
clinical medicine |
|
|
| 7 | Bioleaching of electronic waste using two types of bacteria | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Innovation | Second |
|
Bioleaching; Electronic waste; Response surface methodology |
|
| 8 | Design and construction of an anthropomorphic robot in vitro | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | BSc graduate | Second |
|
||
| 9 | A new procedure for manufacturing precise and complex shape parts via laser sintering process | International-KIA | 16 | 2003 | National | Iran | Materials and Metallurgy | Invention | Third |
|
||
| 10 | STM-1 capacity enhancer | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | Nano and micro fabricated hydrogels for regenerative engineering | International-KIA | 29 | 2016 | Iranian residing aboard | USA | Nano Technology | Fundamental Research | First |
|
|
|
| 14 | Youth - KYA | 26 | 2024 |
|
||||||||
| 15 | Induction furnace forging medium thyristor frequency | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 16 | Increasing Achievable Transmission Rate of Interference Channel Using Blind Interference Alignment | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Electronic and Computer | Second | ||||
| 17 | Design and construction of foot pressure scanner | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 18 | ||||||||||||
| 19 | Innovative Gene – Specific "molecular scissors" targeting key genes as potential novel therapeutics in vascular disease | International-KIA | 18 | 2005 | Foreign | Australia | Biotechnology and Basic Medical Sciences | Distinguished Researcher | _ |
|
|
|
| 20 | Barcode reader and exam/test sheet reader | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Winner Student | Third |
|

