Projects
Displaying 141 - 160 of 2323
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Osmotic diaphragmatic oedometer | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
142 | Pars life-saving flying robot | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
143 | Wearable measuring system for lumbar three dimensional movement using textile sensors | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
144 | Stair climber trolley | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
145 | Design and fabrication of seven mechanisms for mechanical hand robots | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Mechatronics | - | - |
|
||
146 | Design and prototype of foot rehabilitation robot | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|
||
147 | Robot with ball wheel (Ballbot) | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
148 | Hydraulic speed conversion system | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
149 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | second |
|
|||
150 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
151 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
152 | Airplane maket with powered solar energy | International-KIA | 8 | 1995 | National | Iran | Mechatronics | Winner student | Second |
|
||
153 | Youth - KYA | 23 | 2018 | Iran | mechatronics | second |
|
|||||
154 | Device for moving parts | International-KIA | 8 | 1995 | National | Iran | Mechatronics | Winner student | Third Jonit |
|
||
155 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
156 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
157 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
158 | A new gyro free inertial measurement unit | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|
||
159 | Design and implementation of MFL intelligent PIG for oil and gas pipeline inspection | International-KIA | 26 | 2013 | National | Iran | Mechatronics | Applied Research | Second |
![]() |
|
|
160 | Jointly mechanism with four free degrees for industrial application | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|