
Projects
Displaying 81 - 100 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank |
Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Characterization, diagnosis comparative and functional genomics of whitefly transmitted geminiviruses infecting grain legumes, cotton and tomato | International-KIA | 20 | 2007 | Foreign | India | Agricultural and Natural Resources | Winner | Third |
|
|
|
| 82 | Multipurpose plow machine | International-KIA | 24 | 2011 | National | Iran | Agricultural and Natural Resources | Research and Development | Third |
|
|
|
| 83 | Youth - KYA | 23 | 2021 | Iran | computer | third |
|
|||||
| 84 | Eliminating all cooling water flexibles from fumes suction system | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
| 85 | Knotter hook for baler | International-KIA | 10 | 1997 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
| 86 | Achieving technology of germanium single crystal growth with large diameter | International-KIA | 29 | 2016 | National | Iran | Material and Metallurgy | Applied Research | Third |
|
|
|
| 87 | One-Step removal of hydrogen sulfide from sour gas in laboratory and pilot | International-KIA | 6 | 1993 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
| 88 | Providing the technical knowledge and production of SSD (Sodium dimethyldithiocarbamate) | International-KIA | 18 | 2005 | National | Iran | Chemical Technologies | Applied Research | Third |
|
|
|
| 89 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
| 90 | Oscilloscope card | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
| 91 | Production of an grinding aid to reduce energy, increase production and quality of cement | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
| 92 | Design and prototype of a six-cylinder gasoline engine | International-KIA | 8 | 1995 | National | Iran | Mechanics | Applied Research | Third |
|
||
| 93 | Design of ceramic molds for the plastic gloves producers | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
| 94 | PC-to-PC Communication over Serial Port | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
| 95 | Youth - KYA | 24 | 2022 | Youth | Iran | Artificial Intelligence | Artificial Intelligence | third |
|
|||
| 96 | Activation of ziegler‐natta catalysts by organohalide promoters | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
| 97 | Spirometer and tester calibrator system | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 98 | Propagation and mass production of semi hard wood cuttings of olive trees in Iran | International-KIA | 12 | 1999 | National | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
| 99 | Drop weight impact test machine for composite materials | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
| 100 | Youth - KYA | 21 | 2019 | Iran | Third |

