Projects
Displaying 2261 - 2280 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2261 | Design and construction of 1-5/8 (in) coaxial cable production line and manufacturing of 1-5/8 (in) coaxial cable | International-KIA | 23 | 2010 | National | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
2262 | Visualizer of supersonic microparticles | International-KIA | 32 | 2019 | National | Iran | Mechatronic | Applied Research | Second |
![]() |
|
|
2263 | Mamo elastogram device : robotic tactile mass detector, prototype for diagnosis of breast cancer | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Mechatronic | Applied Research | Third |
|
||
2264 | Design and prototype of foot rehabilitation robot | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|
||
2265 | Design and fabrication of seven mechanisms for mechanical hand robots | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Mechatronics | - | - |
|
||
2266 | Balance and omni directional movement with dynamic walking pattern in two-legged robots | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
2267 | Hydraulic speed conversion system | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
2268 | A new gyro free inertial measurement unit | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|
||
2269 | Jointly mechanism with four free degrees for industrial application | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|
||
2270 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | second |
|
|||
2271 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
2272 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
2273 | Design and implementation of MFL intelligent PIG for oil and gas pipeline inspection | International-KIA | 26 | 2013 | National | Iran | Mechatronics | Applied Research | Second |
![]() |
|
|
2274 | Youth - KYA | 23 | 2018 | Iran | mechatronics | second |
|
|||||
2275 | Robot with ball wheel (Ballbot) | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
2276 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
2277 | Osmotic diaphragmatic oedometer | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
2278 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
2279 | Pars life-saving flying robot | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
2280 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|