
Projects
Displaying 21 - 40 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part |
Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | New method for measuring frequency of quartz crystal unit | International-KIA | 5 | 1992 | National | Iran | Defense Industries | Research | Third |
|
||
| 22 | Study of mumps vaccine using localized reductive virus strain on human diploid cell culture | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Second |
|
||
| 23 | Design and manufacture equipment for production of cumin essential oil | International-KIA | 7 | 1994 | National | Iran | Chemical Technologies | Research | Second |
|
||
| 24 | Oscilloscope - Network for Commodore 64 | International-KIA | 7 | 1994 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
| 25 | Radial tire building machine | International-KIA | 8 | 1995 | National | Iran | Mechanics | Innovation | Second |
|
||
| 26 | Islamic Theology and Philosophy | International-KIA | 9 | 1996 | National | Iran | Human Sciences | Theological studies | Laureate |
|
||
| 27 | High-capacity DSB operator switch | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Applied Research | Third joint |
|
||
| 28 | Printer and scanner | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Winner Student | First |
|
||
| 29 | Know-How of manufacturing gas turbine blade | International-KIA | 10 | 1997 | National | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
| 30 | Designing and manufacturing of Vitrectomy Probe (ophthalmic surgery) | International-KIA | 10 | 1997 | National | Iran | Biomedical engineering | Innovation | Third |
|
||
| 31 | Religious jurisprudence principles | International-KIA | 11 | 1998 | National | Iran | Human Sciences | Theological studies | First |
|
||
| 32 | Synthesis and formulation of codling moth sex pheromone | International-KIA | 11 | 1998 | National | Iran | Agricultural and Natural Resources | Applied Research | Third joint |
|
||
| 33 | Talking and braille computer set for blind people | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 34 | Industrial production of monochloroacetic acid | International-KIA | 12 | 1999 | National | Iran | Chemical Technologies | Applied Research | Second joint |
|
||
| 35 | Production of alkaline refractories from Iranian magnesia with improved properties | International-KIA | 12 | 1999 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
| 36 | Construction of BTS for mobile | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | First |
|
||
| 37 | Precision dynamically tuned and mechanical gyroscopes production technology | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Second jonit |
|
||
| 38 | Production of low range ground to air missile | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
| 39 | Know-How and production of positive displacement flow meters | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
| 40 | Taxonomic study and revision of smut fungi of Iran | International-KIA | 15 | 2002 | National | Iran | Agricultural and Natural Resources | Applied Research | Second |
|

