Projects
Displaying 161 - 180 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | An abstract look to nature and life | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Art | Technician | Second |
|
||
162 | Investigating increase in chemical reaction rate due to mechanical work | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Physics | Technician | Second |
|
||
163 | Text visualization | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | Technician | Second |
|
||
164 | Effect of citrullus colocynthis on blood glucose in rats | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | Technician | Second |
|
||
165 | Multifunctional machine for wood industry | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | Technician | Third |
|
||
166 | Get hand gloves | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | Technician | Third |
|
||
167 | Analysis in visual arts | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | Technician | Third |
|
||
168 | Combined equilibrium engine (internal combustion) - 417 I | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Technician | Third |
|
|||
169 | Design a stamp for the Islamic Republic of Iran | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
170 | Determination of the lead concentration in the bread produced in Shiraz | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
171 | Because of you (Poem) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
172 | A double two-stroke engine | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
173 | Micro-robot 2 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
174 | Six-tasks machine | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | Technician | - |
|
||
175 | Square hole drill bit | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | Technician | - |
|
||
176 | Designing new mental methods in mathematical operations | International-KIA | 10 | 1997 | National | Iran | Basic Sciences | Special Selected | ___ |
|
||
177 | For 30 years activities in the field of invention and innovation | International-KIA | 2 | 1989 | National | Iran | _ | Special Selected | Laureate |
|
||
178 | Youth - KYA | 24 | 2022 | Youth | Iran | Social Sciences and Psychology | Social Sciences and Psychology | Third |
|
|||
179 | Interfacial tension and wettability alteration measurement using pendant drop method | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
180 | Acquiring the technical know-How and industrial production of emulate cartridges | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Research and Development | Third |
![]() |
|