
Projects
Displaying 161 - 180 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category |
Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Automatic paint machine | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Chemistry | Technician | First |
|
||
| 162 | Mechatronic advertising display | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Electronic and Computer | Technician | First |
|
||
| 163 | An abstract look to nature and life | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Art | Technician | Second |
|
||
| 164 | Investigating increase in chemical reaction rate due to mechanical work | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Physics | Technician | Second |
|
||
| 165 | Text visualization | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | Technician | Second |
|
||
| 166 | Effect of citrullus colocynthis on blood glucose in rats | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | Technician | Second |
|
||
| 167 | Multifunctional machine for wood industry | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | Technician | Third |
|
||
| 168 | Get hand gloves | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | Technician | Third |
|
||
| 169 | Analysis in visual arts | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | Technician | Third |
|
||
| 170 | Combined equilibrium engine (internal combustion) - 417 I | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Technician | Third |
|
|||
| 171 | Design a stamp for the Islamic Republic of Iran | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
| 172 | Determination of the lead concentration in the bread produced in Shiraz | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
| 173 | Because of you (Poem) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
| 174 | A double two-stroke engine | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
| 175 | Micro-robot 2 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
| 176 | For 30 years activities in the field of invention and innovation | International-KIA | 2 | 1989 | National | Iran | _ | Special Selected | Laureate |
|
||
| 177 | Designing new mental methods in mathematical operations | International-KIA | 10 | 1997 | National | Iran | Basic Sciences | Special Selected | ___ |
|
||
| 178 | Youth - KYA | 24 | 2022 | Youth | Iran | Social Sciences and Psychology | Social Sciences and Psychology | Third |
|
|||
| 179 | Interfacial tension and wettability alteration measurement using pendant drop method | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
| 180 | Four-wheel multipurpose tiller for planting, growing and harvesting in rainfed and irrigated farming | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Research and Development | Third |
|

