Projects
Displaying 2301 - 2320 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2301 | Design, construction and evaluation a new vibratory ripe dates detacher | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc graduate | Third |
|
||
2302 | Designing and construction of the module of sensor identification of allergy | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
2303 | Theoretical and experimental analysis process of diluting metal tubes as a new mechanism of energy absorption in metal impactors | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
2304 | Oral biofilms production method from kefiran | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Second |
|
||
2305 | Isolation and structural elucidation of alkaloids from Heliotropium Crassifolium | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Medical Sciences | PhD student | Third |
|
||
2306 | Marine power station | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | Diploma | Third |
|
||
2307 | Recognition and determination of trace amount of heavy metals, pesticides and drugs in environmental via novel extraction methods | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | First |
|
||
2308 | Automatic aircap cleaner system in painting robot | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2309 | Facial recognition software (Pendar) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | BSc Student | Second |
|
|||
2310 | Secure local mobile phone | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Information Technology | Applied Research | First |
|
||
2311 | A new method for solving Permutation Computational complexity theory | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
2312 | Intermittency in Burgers turbulence and Kardar-Parisi-Zhang statistical model | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
2313 | Investigation of manganese-calcium minerals as origin of water oxidizing complex in photosystem II | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
2314 | Design and construction of an anthropomorphic robot in vitro | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | BSc graduate | Second |
|
||
2315 | Acrylic industrial molds | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2316 | Designing and manufacturing a humanoid robot | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2317 | Mamo elastogram device : robotic tactile mass detector, prototype for diagnosis of breast cancer | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Mechatronic | Applied Research | Third |
|
||
2318 | Comparative and descriptive dictionary of orthodontic terminology | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Medical Sciences | PhD student | Third |
|
||
2319 | Water quality management in river-reservoir systems | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Civil Engineering | PhD student | Third |
|
||
2320 | Introducing applications of Colliding Bodies Optimization (CBO) algorithm | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Civil Engineering | Fundamental Research | Second |
|