
Projects
Displaying 2301 - 2320 of 2425
| Row Number | Project Title | Award | Session | Year | Section |
Country |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Desalination of brackish water through Carrier-Gas Process (CGP) | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | MSc graduate | Second |
|
||
| 2302 | Research, design and development of knowledge & production technology of Iranian Gas Turbine 25MW | International-KIA | 29 | 2016 | National | Iran | Mechanics | Applied Research | First |
|
|
|
| 2303 | Design and construction of electronic gearshift for car | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
| 2304 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
| 2305 | Know-How acquisition of design and production of high voltage laboratories | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 2306 | International-KIA | 36 | 2023 | Internatiornal | Iran | Mechanical engineering | innovation and technology | third |
|
|||
| 2307 | Realization of flexible plasma display panels on pet substrates | International-KIA | 20 | 2007 | National | Iran | Electronic and Computer | Fundamental Research | Second |
|
||
| 2308 | 3D warping in the Iranian carpet board picture | International-KIA | 23 | 2010 | National | Iran | Art and Architecture | Innovation | Third |
|
|
|
| 2309 | Unmanned airplanes and Micro Air Vehicles (MAV) design cycle | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
| 2310 | Enumerative geometry and the moduli spaces of curves | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
| 2311 | Research, design and implementation of renewable energy technologies in networked microgrids | International-KIA | 33 | 2020 | Iranian resident in the USA | Electronics & Computer | Applied Research | - |
|
|||
| 2312 | Quantum Imaging | International-KIA | 18 | 2005 | Foreign | Italy | Basic Sciences | Distinguished Researcher | _ |
|
|
|
| 2313 | Multiferroic materials for solar energy harvesting | International-KIA | 28 | 2015 | Foreign | Italy | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
|
|
| 2314 | Human dendritic cells activate resting Natural Killer (NK) and are recognized via the Nkp30 receptor by activated NK cells | International-KIA | 24 | 2011 | Foreign | Italy | Medical Sciences | Fundamental Research | Second |
|
|
|
| 2315 | Treatment of Hypertension: Past, Present and Future | International-KIA | 35 | 2022 | Foreign | Italy | Medicine | Fundamental | - |
|
|
|
| 2316 | Inhibitor development in previously untreated patients (Pups) or minimally blood component-treated patients (MBCTPS) when exposed to Von Willebrand factor containing factor VIII concentrates and to recombinant factor VIII concentrates | International-KIA | 21 | 2008 | Foreign | Italy | Medical Sciences | Applied Research | First |
|
|
|
| 2317 | Lipschitz global optimization and infinity computing | International-KIA | 30 | 2017 | Foreign | Italy | Basic Sciences | Applied Research | Second |
|
|
|
| 2318 | Most advanced techniques for reproductive biology to the conservation and restoration of endangered wild animals | International-KIA | 17 | 2004 | Foreign | Japan | Biotechnology and Basic Medical Sciences | Winner | First |
|
|
|
| 2319 | Plant genetic resources and biotechnology application to sustainable development | International-KIA | 28 | 2015 | Foreign | Japan | Agricultural and Natural Resources | Fundamental Research | Second |
|
|
|
| 2320 | Design of chiral transition metal catalysts and development of new catalytic asymmetric reactions | International-KIA | 23 | 2010 | Foreign | Japan | Chemical Technologies | Applied Research | First |
|
|

