Projects
Displaying 2221 - 2240 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Effects of antagonistic bacteria on important soilborne fungi, the causal agents of damping off and vascular wilt of plants | International-KIA | 18 | 2005 | National | Iran | Agricultural and Natural Resources | Fundamental Research | Third |
![]() |
|
|
2222 | Youth - KYA | 24 | 2022 | Youth | Iran | Artificial Intelligence | Artificial Intelligence | third |
|
|||
2223 | Get hand gloves | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | Technician | Third |
|
||
2224 | Synthesis of poly dimethyl siloxane (PDMS) membrane for separation of Liquefied Petroleum Gas (LPG) from fuel gas streams in chemical units | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Second |
|
||
2225 | Stealth craft | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Innovation | First |
|
||
2226 | Acquisition of Technical Knowledge and Production of Tolerant and Resistant Cultivars of Limes to Causal Agents of Witches’ Broom Disease | International-KIA | 35 | 2022 | Iran | agriculture | Applied | third |
![]() |
|
||
2227 | Gas fuels usage in vehicles | International-KIA | 1 | 1988 | National | Iran | Mechanics | Research | Second |
|
||
2228 | Rice peeling machine | International-KIA | 3 | 1990 | National | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
2229 | Design and construction of search and reconnaissance helicopter | International-KIA | 13 | 2000 | National | Iran | Mechanics | Applied Research | First |
|
||
2230 | International-KIA | 38 | 2024 | Iran | third |
![]() |
|
|||||
2231 | Digital X-Ray and gamma-ray spectroscopy | International-KIA | 24 | 2011 | National | Iran | Electronic and Computer | Innovation | Third joint |
![]() |
|
|
2232 | Synthesis and evaluation of some polymeric compounds as viscosity index improvers in car engine oil | International-KIA | 8 | 1995 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
2233 | Optimization of the finishing stage of production process of steel wire rods | International-KIA | 15 | 2002 | National | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
2234 | Design and implementation of gamma probe and small filed gamma camera for using sentinel lymph nodes surgery | International-KIA | 27 | 2014 | National | Iran | Electronic and Computer | Applied Research | Third |
![]() |
|
|
2235 | Measurement of validity of aerobic maximum of Shuttle Run Test and the reliability of the designed electronic device SH.R | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2236 | Shared memories (poetry collection) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Human Sciences | Fundamental Research | First |
|
||
2237 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
2238 | Interfacial tension and wettability alteration measurement using pendant drop method | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
2239 | Research on applied biological control and integrated pest management in apple orchards of Mashhad (Iran) | International-KIA | 11 | 1998 | National | Iran | Agricultural and Natural Resources | Applied Research | Third joint |
|
||
2240 | Syntheses and characterizations X-ray crystal structures, solution studies of proton transfer compounds and their metal complexes | International-KIA | 19 | 2006 | National | Iran | Chemical Technologies | Fundamental Research | Second |
![]() |
|