Projects
Displaying 2081 - 2100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2081 | Design and manufacture of 32-channel BEU-70 encoder | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Research | Third |
|
||
2082 | Chemical deposition in vapor-phase | International-KIA | 2 | 1989 | National | Iran | Chemical Technologies | Research | Third |
|
||
2083 | Wireless and telephone encryption device | International-KIA | 1 | 1988 | National | Iran | Electronic and Computer | Research | Third |
|
||
2084 | HTLV-1 epidemiology and its virology in Khorasan province | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Third |
|
||
2085 | Voice encryption system | International-KIA | 2 | 1989 | National | Iran | Electronic and Computer | Research | Third |
|
||
2086 | Inspection of pyrogens in injectable products | International-KIA | 1 | 1988 | National | Iran | Medical Sciences | Research | Third |
|
||
2087 | Regulation of analgesic effect of narcotic drugs by testosterone and its possible mechanism | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Third |
|
||
2088 | Investigation of wood impregnation quality in Iran | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Research | Third |
|
||
2089 | Production of Isosorbide dinitrate | International-KIA | 6 | 1993 | National | Iran | Chemical Technologies | Research | Third |
|
||
2090 | A desirable location for a new administrative - political center | International-KIA | 6 | 1993 | National | Iran | Human Sciences | Research | Third |
|
||
2091 | Grip Tank | International-KIA | 37 | 2023 | Iran | Mechanical Engineering | Research & Development | Third |
![]() |
|
||
2092 | Design and fabrication of the flow forming machine | International-KIA | 33 | 2020 | iran | Mechanics | Research & Development | second |
![]() |
|||
2093 | Design and implementation of variable speed drive for medium-voltage and high power electrical motors | International-KIA | 33 | 2020 | iran | Mechanics | Research & Development | third |
![]() |
|||
2094 | Research and Production of Special Ceramics (Silicon Carbide) | International-KIA | 33 | 2020 | iran | Materials, Metallurgy and New Energies | Research & Development | third |
![]() |
|||
2095 | Design and Production of Defibrillator | International-KIA | 35 | 2022 | Iran | computer | Research & Development | second |
![]() |
|
||
2096 | Native SCADA Systems for Energy Distribution Networks Management | International-KIA | 35 | 2022 | Iran | Software & Information Technology | Research & Development | third |
![]() |
|
||
2097 | International-KIA | 36 | 2023 | Internatiornal | Iran | Aerospace | Research & Development | third |
![]() |
|
||
2098 | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Second |
![]() |
|
|||
2099 | Production of Ethylene Oxide Catalyst | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Third |
![]() |
|
||
2100 | Know-How development and production of plate fuel for the Tehran reactor for the production of radiopharmaceuticals | International-KIA | 28 | 2015 | National | Iran | Basic Sciences | Research and Development | First |
|