Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Design and manufacturing of magnetostriction ultrasonic head (high power) | International-KIA | 21 | 2008 | National | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
102 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
103 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
104 | Induction furnace forging medium thyristor frequency | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
105 | Finishing mill inter stand cooling system | International-KIA | 19 | 2006 | National | Iran | Materials and Metallurgy | Research and Development | Third |
![]() |
|
|
106 | Barcode reader and exam/test sheet reader | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
107 | Design and fabrication of avionic crystal filters | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Innovation | Third |
![]() |
|
|
108 | Investigating of mutations in Congenital Bilateral Absence of the Vas Deferens (CBAVD) in Iran | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
109 | Integrated face recognition and identification system | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
110 | Single and or simultaneous determination of some species with kinetic catalytic methods | International-KIA | 17 | 2004 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
111 | Native SCADA Systems for Energy Distribution Networks Management | International-KIA | 35 | 2022 | Iran | Software & Information Technology | Research & Development | third |
![]() |
|
||
112 | Microprocessor-based protection of high voltage networks | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
113 | The production of a CrMoV high strength steel with ultrafine grain structure by new thermo mechanical processing | International-KIA | 20 | 2007 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
114 | Aloborz Project | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | Third |
|
||
115 | Perturbative QCD approach to B meson decays | International-KIA | 23 | 2010 | Foreign | Taiwan | Basic Sciences | Fundamental Research | Third |
![]() |
|
|
116 | Plant design workgroup | International-KIA | 14 | 2001 | National | Iran | Mechanics | Applied Research | Third |
|
||
117 | Design and implementation of anti-echo chamber for testing antenna parameters | International-KIA | 7 | 1994 | National | Iran | Electronic and Computer | Research | Third |
|
||
118 | Isolation of Besnoitia caprae and its culture in |in vivo| and |in vitro| conditions | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
119 | Eight channel telemetry electromyography system (BLUEMYO) | International-KIA | 21 | 2008 | National | Iran | Electronic and Computer | Applied Research | Third |
![]() |
|
|
120 | Youth - KYA | 23 | 2021 | Iran | electronics | third |
|