
Projects
Displaying 101 - 120 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank |
Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Light follower | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Winner student | Third |
|
||
| 102 | Two layer pipe productions by thermo hydraulic shrink fit method | International-KIA | 29 | 2016 | National | Iran | Material and Metallurgy | Research and Development | Third |
|
|
|
| 103 | Bahta mower | International-KIA | 2 | 1989 | National | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
| 104 | Perforation systems for oil and gas wells | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Research and Development | Third |
|
|
|
| 105 | Semi-Automatic rotary microtome | International-KIA | 16 | 2003 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 106 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
| 107 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanic | Mechanic | third |
|
|||
| 108 | Generalized commutator cohomologies and identities | International-KIA | 25 | 2012 | Foreign | Kazakhstan | Basic Sciences | Fundamental Research | Third |
|
|
|
| 109 | Investigation of SSL protocol and its application in establishing a secure web site | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Electronic and Computer | BSc Student | Third |
|
||
| 110 | Holographic Thermodynamic on the Brane in Topological Reissner nordstorm de sitter space | International-KIA | 18 | 2005 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
|
|
| 111 | Micro Computer M.F.C | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
| 112 | Detection of the imperfections of tiles and plain ceramic tiles | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
| 113 | Alkyl Dimethyl Betaine | International-KIA | 12 | 1999 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
| 114 | Leather area measuring machine | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Third |
|
||
| 115 | Production of sodium sulfite, sodium hyposulfite, sodium metabisulfite and ammonium thiosulfate | International-KIA | 9 | 1996 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
| 116 | Youth - KYA | 23 | 2021 | third |
|
|||||||
| 117 | Monitoring and warning device for distribution lines | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
| 118 | Establishing a platform for producing mobile applications based on Java software | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 119 | Computerized textbooks | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Winner student | Third |
|
||
| 120 | Strategic information and communications technology master plan of Tehran municipality | International-KIA | 22 | 2009 | National | Iran | Industry and Technology Management | Research and Development | Third |
|
|

