Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Kawoshgar II | International-KIA | 23 | 2010 | National | Iran | Aerospace | Applied Research | Third |
![]() |
|
|
102 | Design and manufacture of rocket (Fajr3) | International-KIA | 2 | 1989 | National | Iran | Defense Industries | Innovation | Third |
|
||
103 | Isolation and structural elucidation of alkaloids from Heliotropium Crassifolium | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Medical Sciences | PhD student | Third |
|
||
104 | Hybrid material for CO2 capture: design, performance and stability | International-KIA | 30 | 2017 | Foreign | Canada | Chemical Technologies | Fundamental Research | Third |
![]() |
|
|
105 | Innovative method in production of low-weight wax models in investment casting process of turbine blades | International-KIA | 27 | 2014 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
106 | A desirable location for a new administrative - political center | International-KIA | 6 | 1993 | National | Iran | Human Sciences | Research | Third |
|
||
107 | Marine power station | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | Diploma | Third |
|
||
108 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
109 | Photo-mechanical system for shrinkage and creep measurement in concrete | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Third |
|
||
110 | Local coloring of Kneser graphs | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
111 | Convert to persian computer terminal IBM | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
112 | Soil compactibility as affected by soil moisture content and farmyard manure | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
113 | Designing and manufacturing of Vitrectomy Probe (ophthalmic surgery) | International-KIA | 10 | 1997 | National | Iran | Biomedical engineering | Innovation | Third |
|
||
114 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
115 | A review on information technology strategy for Iran | International-KIA | 16 | 2003 | National | Iran | Industry and Technology Management | Research and Development | Third |
|
||
116 | Soil compaction measuring device | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
117 | Topological properties, performance analysis and useful algorithms of the star network | International-KIA | 20 | 2007 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
118 | Laboratory Equipment for high acceleration production and test | International-KIA | 23 | 2010 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
119 | Drilling machine for sewage wells and qanat | International-KIA | 2 | 1989 | National | Iran | Mechanics | Innovation | Third |
|
||
120 | Design and construction of a parallel robot for use in cutting and decorating industries on wood and stone. | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|