
Projects
Displaying 281 - 300 of 2425
| Row Number | Project Title | Award | Session |
Year |
Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Third | ||||||
| 282 | Advanced hybrid imaging PET/MRI system | International-KIA | 32 | 2019 | Foreign | Switzerland | Electronic and Computer | Research and Development |
|
Medical physics |
|
|
| 283 | Revisiting the dark cosmos | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Fundamental Research | Second | ||||
| 284 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 285 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 286 | Providing engineering solutions to regenerate damaged tissues and organs | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
||
| 287 | Youth - KYA | 23 | 2018 | Iran | mechatronics | second |
|
|||||
| 288 | Synthesis of modified nanostructures for the determination of trace amounts of drugs and environmental pollutants and biological | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
| 289 | Sound Tunnel | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
| 290 | Narrative elements of anecdote screenplay | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Second |
|
||
| 291 | Design and fabrication of ultrasonic transducer for gas ultrasonic meter | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
|
|
| 292 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
| 293 | Ultra fast dual channel miniature receiver (2-18GHz ) | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
| 294 | Iranian traditional architecture systematization with drawing design approach to sacred arts | International-KIA | 31 | 2018 | National | Iran | Art and Architecture | Outstanding Researcher | First |
|
|
|
| 295 | Financial transactions management system (Aryana) | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Information Technology | Research and Development | Second |
|
||
| 296 | Design and preparation of selective catalysts based on ordered mesoporous materials and their application in chemical transformations | International-KIA | 31 | 2018 | National | Iran | Chemical Technologies | Fundamental Research | First |
|
|
|
| 297 | International-KIA | 33 | 2018 | |||||||||
| 298 | An unpowered exoskeleton for energy efficiency and fatigue delay in hip joint during running | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
| 299 | Terrestrial navigation system | International-KIA | 31 | 2018 | National | Iran | Electronic and Computer | Applied Research | First |
|
|
|
| 300 | Youth - KYA | 21 | 2018 | Iran | First |

