
Projects
Displaying 281 - 300 of 2425
| Row Number | Project Title | Award |
Session |
Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | Acceleration Test Equipment | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | Third |
|
|
|
| 282 | Youth - KYA | 25 | 2024 |
|
||||||||
| 283 | Youth - KYA | 25 | 2024 |
|
||||||||
| 284 | GHAEM missile weapon system | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | Third |
|
|
|
| 285 | Youth - KYA | 25 | 2024 |
|
||||||||
| 286 | Design and Fabrication of Alternating Gradient Force Magnetometer (AGFM) equipped to measure First Order Reversal Curve (FORC) | International-KIA | 25 | 2012 | National | Iran | Basic Sciences | Applied Research | Third |
|
|
|
| 287 | Youth - KYA | 25 | 2024 |
|
||||||||
| 288 | Formulation of asphaltene inhibitor for oil reservoirs | International-KIA | 25 | 2012 | National | Iran | Chemical Technologies | Fundamental Research | Second |
|
|
|
| 289 | Design and production of GHEYAM missile | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Research and Development | First |
|
|
|
| 290 | Generalized commutator cohomologies and identities | International-KIA | 25 | 2012 | Foreign | Kazakhstan | Basic Sciences | Fundamental Research | Third |
|
|
|
| 291 | Youth - KYA | 25 | 2024 |
|
||||||||
| 292 | Synthesis and characterization of biodegradable polyurethane based on polysaccharides | International-KIA | 25 | 2012 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
|
|
| 293 | Aria patient monitor: portable, with the ability to measure multi gas analyzer ARC) | International-KIA | 25 | 2012 | National | Iran | Electronic and Computer | Research and Development | Second |
|
|
|
| 294 | Role of oxidative stress and antioxidants on Ca+2 signaling and molecular pathways through TRPM2 cation in dorsal root gangalion cells | International-KIA | 25 | 2012 | Foreign | Turkey | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
|
|
| 295 | Youth - KYA | 25 | 2024 |
|
||||||||
| 296 | Youth - KYA | 25 | 2024 |
|
||||||||
| 297 | Matlail Fajr II (MF-II) radar | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | First |
|
|
|
| 298 | Research and production of SHAHIN missile | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Research and Development | Second |
|
|
|
| 299 | Manufacture are mesonanocarrier systems using Mozafari method | International-KIA | 25 | 2012 | Iranian residing aboard | Australia | Nano Technology | Applied Research | Third |
|
|
|
| 300 | Original contributions to the coordination bond-band theory | International-KIA | 25 | 2012 | Foreign | Singapore | Chemical Technologies | Applied Research | First |
|
|

