Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | Youth - KYA | 23 | 2021 | Iran | Arts | First |
|
|||||
282 | Hydraulic speed conversion system | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
283 | Design and manufacturing of light tactical vehicle | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Research and Development | Third |
|
||
284 | Study of schizophrenia among children in family - Study of prevalence of depression in School students - study of Prevalence and severity of depression in veterans of over %70 | International-KIA | 5 | 1992 | National | Iran | Human Sciences | Research | Third |
|
||
285 | Axial internal combustion engine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Invention | Second |
|
||
286 | Entanglement, Quantum phase transition, and Topological order | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
287 | New applications of tungsten hexachloride, zirconium tetrachloride and molybdenum pentachloride, lithium bromide in organic compounds synthesis | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | - |
|
||
288 | Single and or simultaneous determination of some species with kinetic catalytic methods | International-KIA | 17 | 2004 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
289 | Research in chemistry | International-KIA | 1 | 1988 | National | Iran | Basic Sciences | Research | First |
|
||
290 | Digital X-Ray and gamma-ray spectroscopy | International-KIA | 24 | 2011 | National | Iran | Electronic and Computer | Innovation | Third joint |
![]() |
|
|
291 | Preparation of rubella antigen for Medical Diagnostic Laboratories | International-KIA | 9 | 1996 | National | Iran | Medical Sciences | Applied Research | Third |
|
||
292 | Design and fabrication of rapid prototyping for bone tissue engineering scaffold | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc Student | First |
|
||
293 | Design and construction of thermal vacuum simulator | International-KIA | 30 | 2017 | National | Iran | Aerospace | Applied Research | Second |
![]() |
|
|
294 | Research and Production of Special Ceramics (Silicon Carbide) | International-KIA | 33 | 2020 | iran | Materials, Metallurgy and New Energies | Research & Development | third |
![]() |
|||
295 | Aloborz Project | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | Third |
|
||
296 | Automatic Gaz (Persian nougat) processing machine | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
297 | Plant design workgroup | International-KIA | 14 | 2001 | National | Iran | Mechanics | Applied Research | Third |
|
||
298 | A Hand-Held Detector of Contraband Chemicals for Promoting Social Security | International-KIA | 35 | 2022 | Iran | chemistry | Applied | second |
![]() |
|
||
299 | Design and manufacturing of high Pressure Mass Flow Controller (MFC) | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Second |
|
||
300 | Synthesis, Characterization and thermal luminescence as well as porous properties studies of metal organic polymeric compounds at Nano meter scale: new precursors for preparation of metallic compounds Nano- structures | International-KIA | 22 | 2009 | National | Iran | Nano Technology | Fundamental Research | Second |
![]() |
|