Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | Combined equilibrium engine (internal combustion) - 417 I | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Technician | Third |
|
|||
282 | Applied research in cavitation and micro-bubbles | International-KIA | 23 | 2010 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|
|
283 | Induction melting furnace (2 ton) | International-KIA | 2 | 1989 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
284 | A systematic future decision making approach for making efficient financial decisions with maximum expected profit using fuzzy logic | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Industry and Technology Management | Applied Research | Third |
|
||
285 | Oscillations in celestial systems | International-KIA | 14 | 2001 | National | Iran | Basic Sciences | Fundamental Research | First |
|
||
286 | Design and build Jamaran class destroyer | International-KIA | 27 | 2014 | National | Iran | Defense Industries | Research and Development | Second |
![]() |
|
|
287 | Regulation of analgesic effect of narcotic drugs by testosterone and its possible mechanism | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Third |
|
||
288 | Production of Isosorbide dinitrate | International-KIA | 6 | 1993 | National | Iran | Chemical Technologies | Research | Third |
|
||
289 | Design and implementation of low frequency heating plant for drying of distribution transformers | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
290 | Clay brick making machine | International-KIA | 9 | 1996 | National | Iran | Mechanics | Invention | Third |
|
||
291 | Design and manufacture of device for gas diffusion coefficient measurement in fluid flow in porous media | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Third |
|
||
292 | Fault diagnosis In turbomachinery by vibration analysis | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | MSc graduate | Third |
|
|||
293 | Analysis of structures made of functionally graded materials | International-KIA | 21 | 2008 | National | Iran | Mechanics | Fundamental Research | First |
![]() |
|
|
294 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
295 | Facile method for preparation of flexible and free-standing graphene-based current collector for high performance supercapacitor | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Basic Sciences | Innovation | Third |
|
||
296 | Learning Kit of polymer electrolyte membrane fuel cell | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Chemical Technologies | Innovation | Third |
|
||
297 | Production of inactivated Leishmania vaccine | International-KIA | 12 | 1999 | National | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Second |
|
||
298 | Converting bus gasoline engine to gas engine | International-KIA | 3 | 1990 | National | Iran | Mechanics | Innovation | Third |
|
||
299 | Matlail Fajr II (MF-II) radar | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | First |
![]() |
|
|
300 | Youth - KYA | 23 | 2018 | Iran | agriculture | third |
|