Projects
Displaying 281 - 300 of 2372
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | histotechnique for animal tissues | International-KIA | 12 | 1999 | National | Iran | Biology | Winner Student | Third |
|
||
282 | Mobile Oil Treater (MOT) | International-KIA | 19 | 2006 | National | Iran | Chemical Technologies | Innovation | Second |
![]() |
|
|
283 | Providing engineering solutions to regenerate damaged tissues and organs | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
||
284 | Oral biofilms production method from kefiran | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Second |
|
||
285 | Design and manufacture of air-to-ground guided missile (Zobin Project) | International-KIA | 7 | 1994 | National | Iran | Defense Industries | Innovation | Second |
|
||
286 | Design and manufacturing of magnetostriction ultrasonic head (high power) | International-KIA | 21 | 2008 | National | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
287 | ICU Ventilator, Adult and Pediatric | International-KIA | 34 | 2021 | iran | Electronic & Computer | second |
![]() |
||||
288 | Synthesis of some organic derivatives for the production angiotensin II receptor antagonists | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Medical Sciences | PhD student | Third |
|
||
289 | Aria patient monitor: portable, with the ability to measure multi gas analyzer ARC) | International-KIA | 25 | 2012 | National | Iran | Electronic and Computer | Research and Development | Second |
![]() |
|
|
290 | Research and production of SHAHIN missile | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Research and Development | Second |
![]() |
|
|
291 | Production of sodium carboxymethyl cellulose | International-KIA | 11 | 1998 | National | Iran | Chemical Technologies | Applied Research | Second |
|
||
292 | Fast boats propelling system | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Second joint |
|
||
293 | Design and fabrication of metamaterial nanocomposite for energy harvesting application | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Innovation | Second |
|
||
294 | Automatic aircap cleaner system in painting robot | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
295 | Youth - KYA | 24 | 2022 | Youth | Iran | Artificial Intelligence | Artificial Intelligence | third |
|
|||
296 | Neutron computerized tomography | International-KIA | 4 | 1991 | National | Iran | Biomedical engineering | Research | Third | Computerized Tomography |
|
|
297 | Development of technology and production of recombinant pharmaceuticals | International-KIA | 31 | 2018 | National | Iran | Biotechnology and Basic Medical Sciences | Research and Development | Third |
![]() |
|
|
298 | Cutter, mixer and feeder | International-KIA | 13 | 2000 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
299 | Leather area measuring machine | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Third |
|
||
300 | Methods for recognizing Persian letters by computer | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Winner student | First |
|