
Projects
Displaying 2281 - 2300 of 2425
| Row Number | Project Title | Award | Session |
Year |
Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2281 | Youth - KYA | 23 | 2021 | Iran | mechanics | second |
|
|||||
| 2282 | A Hand-Held Detector of Contraband Chemicals for Promoting Social Security | International-KIA | 35 | 2022 | Iran | chemistry | Applied | second |
|
|
||
| 2283 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
| 2284 | Youth - KYA | 24 | 2022 | Youth | Iran | Computer | Computer | second |
|
|||
| 2285 | Materials Used for the Conservation of Cultural Heritage in Dry Climates | International-KIA | 35 | 2022 | Iran | Applied | second |
|
|
|||
| 2286 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
| 2287 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | second |
|
|||
| 2288 | Acquisition of Technical Knowledge and Production of Tolerant and Resistant Cultivars of Limes to Causal Agents of Witches’ Broom Disease | International-KIA | 35 | 2022 | Iran | agriculture | Applied | third |
|
|
||
| 2289 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | second |
|
|||
| 2290 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
| 2291 | Precision Approach Radar | International-KIA | 35 | 2022 | Iran | computer | Applied | third |
|
|
||
| 2292 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
| 2293 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
| 2294 | Railway Domestic Signalling System | International-KIA | 35 | 2022 | Iran | computer | Applied | third |
|
|
||
| 2295 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
| 2296 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanic | Mechanic | third |
|
|||
| 2297 | Design and Production of Defibrillator | International-KIA | 35 | 2022 | Iran | computer | Research & Development | second |
|
|
||
| 2298 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | second |
|
|||
| 2299 | Youth - KYA | 24 | 2022 | Youth | Iran | Artificial Intelligence | Artificial Intelligence | third |
|
|||
| 2300 | Native SCADA Systems for Energy Distribution Networks Management | International-KIA | 35 | 2022 | Iran | Software & Information Technology | Research & Development | third |
|
|

