
Projects
Displaying 2281 - 2300 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank |
Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2281 | Stair climber trolley | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
| 2282 | Distant detection of air pollutant | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 2283 | Study of ring opening reaction of epoxides and episulfides with nucleophiles | International-KIA | 4 | 1991 | National | Iran | Basic Sciences | Research | Third |
|
||
| 2284 | The effect of betaine on water salinity tolerance in broiler chickens | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
| 2285 | Development of a multiplex nested consensus PCR (MNC-PCR) for detection and identification of major human herpesviruses in central nervous system (CNS) infections | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Third |
|
||
| 2286 | Design and manufacture of automatic machine to measure the adhesion of polymers | International-KIA | 9 | 1996 | National | Iran | Chemical Technologies | Invention | Third |
|
||
| 2287 | Mechanical excavator | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Third |
|
||
| 2288 | The history of Iranian art in the Islamic Era | International-KIA | 18 | 2005 | National | Iran | Art | Applied Research | Third |
|
|
|
| 2289 | Investigating plum cultivars as a grafted for production of Hanging-Crown Apricot trees | International-KIA | 8 | 1995 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
| 2290 | Peristalsis of non – Newtonian fluids | International-KIA | 17 | 2004 | Foreign | Pakistan | Mechanics | Winner | Third |
|
|
|
| 2291 | Saegheh infrared tracker | International-KIA | 21 | 2008 | National | Iran | Defense Industries | Research and Development | Third |
|
|
|
| 2292 | Quran stories list | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
| 2293 | Production of Ethylene Oxide Catalyst | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Third |
|
|
||
| 2294 | Role of lichens and cyanobacteria in biological soil crusts | International-KIA | 31 | 2018 | Foreign | Germany | Biotechnology and Basic Medical Sciences | Research and Development | Third |
|
|
|
| 2295 | Design of new mechanical electriciy generation system from sea waves | International-KIA | 25 | 2012 | National | Iran | Mechanics | Innovation | Third |
|
|
|
| 2296 | Design and manufacturing of electronic speech device (Voice vibrator) | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 2297 | Audio carpet pattern reader (master of carpet) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 2298 | Design and manufacture of rotary printing machine (textile) | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Third |
|
||
| 2299 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
| 2300 | Go-onto-target (tv tracker) | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Research | Third |
|

