Projects
Displaying 2281 - 2300 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2281 | Design and manufacture of automatic tension & compression testing machine | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Third |
|
||
2282 | Design and fabrication of a wideband Ku-band microstrip reflectarray antenna with offset feed | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
2283 | Investigating the relation between social capital and provincial contribution in GDP production | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Human Sciences | Research and Development | Third |
|
||
2284 | Design and Implementation of Connected Vehicle System | International-KIA | 28 | 2015 | National | Iran | Information Technology | Research and Development | Third |
![]() |
|
|
2285 | Study of ring opening reaction of epoxides and episulfides with nucleophiles | International-KIA | 4 | 1991 | National | Iran | Basic Sciences | Research | Third |
|
||
2286 | Farsi speech data base | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
2287 | Youth - KYA | 23 | 2021 | third |
|
|||||||
2288 | Cereal evacuation machine | International-KIA | 8 | 1995 | National | Iran | Mechanics | Innovation | Third |
|
||
2289 | Urban information system design for medium-sized cities in Iran (case study: Kashan) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Human Sciences | MSc student | Third |
|
||
2290 | Make disturbance in the sound of mating cicadad | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
2291 | Design and manufacture of automatic machine to measure the adhesion of polymers | International-KIA | 9 | 1996 | National | Iran | Chemical Technologies | Invention | Third |
|
||
2292 | Design and construction of 1-5/8 (in) coaxial cable production line and manufacturing of 1-5/8 (in) coaxial cable | International-KIA | 23 | 2010 | National | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
2293 | Gentamicin nephrotoxicity in rats & its modulation by other drugs and studies on the pharmacology and toxicity of the traditional medicinal plant Rhazya Stricta | International-KIA | 15 | 2002 | Foreign | Sudan | Biotechnology and Basic Medical Sciences | Winner | Third |
![]() |
|
|
2294 | Integrated control system for equipment and energy management and pollutants | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2295 | Go-onto-target (tv tracker) | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Research | Third |
|
||
2296 | Design and manufacture of rotary printing machine (textile) | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Third |
|
||
2297 | Design and manufacturing of test rig for axial compressor | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
2298 | Solar sterling engine with limited temperature equipped with flat plate solar collector | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2299 | Production of Ethylene Oxide Catalyst | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Third |
![]() |
|
||
2300 | Study of generation and propagation of impulsive waves caused by landslides in dam reservoirs | International-KIA | 22 | 2009 | National | Iran | Civil Engineering | Applied Research | Third |
![]() |
|