
Projects
Displaying 2241 - 2260 of 2425
| Row Number | Project Title | Award | Session | Year |
Section |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2241 | Studying the relation between neutrino mass parameters and the electric dipole moment of elementary particles | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
| 2242 | Preparation of nanostructure iron oxide catalyst for high temperature water gas shift reaction | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
| 2243 | Free piston stirling engine for electric generation | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
| 2244 | Text visualization | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | Technician | Second |
|
||
| 2245 | Using recycling plastics Instead expensive plant tissue culture containers | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
| 2246 | Local coloring of Kneser graphs | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
| 2247 | Present a new computational intelligence filter for image enhancement | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Electronic and Computer | PhD student | - |
|
||
| 2248 | Sound Tunnel | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
| 2249 | Investigating and analysis of wire and microstrip dipole antenna loading with metamaterials | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Fundamental Research | First |
|
|||
| 2250 | Afghan-Pakistani territorial disputes according to historical documents | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | BSc Student | Third |
|
||
| 2251 | Stair climber trolley | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
| 2252 | Aria car | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | First |
|
||
| 2253 | Faunistic survey of cryptostigmatic mites (Acari: Oribatida). | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | First |
|
|||
| 2254 | Practical solutions for improving the drying process of Iran|s export pistachio | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc graduate | Third |
|
||
| 2255 | Study of genetic diversity of Anopheles (Superpictus) in Ardabil , Lorestan and Sistan-Baluchestan provinces of Iran | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
||
| 2256 | Gauge fields in the physics of the early universe | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 2257 | Design and construction of a parallel robot for use in cutting and decorating industries on wood and stone. | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
| 2258 | Effect of citrullus colocynthis on blood glucose in rats | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | Technician | Second |
|
||
| 2259 | Wearable measuring system for lumbar three dimensional movement using textile sensors | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
| 2260 | Healthy high grade activated carbon | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | First |
|

