Projects
Displaying 2241 - 2260 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2241 | Design and fabrication of a wideband Ku-band microstrip reflectarray antenna with offset feed | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
2242 | Increasing biosynthesis of cardiac glycosides digitoxin in digitalis purpurea on the Isolated atrium of rats | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
||
2243 | Design and construction of a freezer dryer | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
2244 | Robot with ball wheel (Ballbot) | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
2245 | Design and manufacturing Industrial Controls System for Factories automation | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2246 | Production of chitin and chitosan from prawn shell waste | International-KIA | 14 | 2001 | Foreign | India | Chemical Technologies | Winner | Third |
![]() |
Fisheries Technology |
|
2247 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
2248 | Generating low cost thermal energy | International-KIA | 22 | 2009 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
2249 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
2250 | Development of a multiplex nested consensus PCR (MNC-PCR) for detection and identification of major human herpesviruses in central nervous system (CNS) infections | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Third |
|
||
2251 | Iran Electronic national identity card program (Iran ID) | International-KIA | 26 | 2013 | National | Iran | Information Technology | Research and Development | Third |
![]() |
|
|
2252 | Fingerprint recognition | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
2253 | Quran stories list | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
2254 | Local coloring of Kneser graphs | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
2255 | Development of the design and fabrication technology of custom-made electrical high temperature systems | International-KIA | 19 | 2006 | National | Iran | Materials and Metallurgy | Applied Research | Third |
![]() |
|
|
2256 | Integrated control system for equipment and energy management and pollutants | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2257 | Study of changes in functions of Kerman bazzar | International-KIA | 7 | 1994 | National | Iran | Human Sciences | Research | Third |
|
||
2258 | Design and implementation of the T300 carbon fiber production factory | International-KIA | 21 | 2008 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
2259 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
2260 | A plan to show colors and the proportions of different seasons of the year | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | Diploma | Third |
|