Projects
Displaying 2141 - 2160 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2141 | Bonding bandwidth (ethernet and 3G/4G) | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
2142 | CNG dispensers control system | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
2143 | Strategic information and communications technology master plan of Tehran municipality | International-KIA | 22 | 2009 | National | Iran | Industry and Technology Management | Research and Development | Third |
![]() |
|
|
2144 | Evaluation of micronutrient deficiencies especially zinc in soils, agricultural products | International-KIA | 18 | 2005 | National | Iran | Agricultural and Natural Resources | Research and Development | Second |
![]() |
|
|
2145 | An achievement to technology and fabrication ceramic cores production line for advanced aeroparts | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Research and Development | Third |
![]() |
|
|
2146 | Designing and manufacturing a humanoid robot | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2147 | Automatic aircap cleaner system in painting robot | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2148 | Design and manufacturing of high Pressure Mass Flow Controller (MFC) | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Second |
|
||
2149 | Herbal medicines producing for prevention and curing of poultry diseases | International-KIA | 22 | 2009 | National | Iran | Agricultural and Natural Resources | Research and Development | Third |
![]() |
|
|
2150 | The improvement of refractories lining lifetime in steelmaking ladles with usage of high quality MgO-c refractories | International-KIA | 18 | 2005 | National | Iran | Materials and Metallurgy | Research and Development | Second |
![]() |
|
|
2151 | Designing and deploying framework for aerospace product realization by consideration on systems engineering | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Research and Development | Third |
![]() |
|
|
2152 | Simultaneous transmission of live audio and video signal on the internet | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2153 | Design and construction of a new adiabatic magnetic cooling system | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
2154 | Design and fabrication of 600-bar nanocomposite pressure vessel and container | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Research and Development | Second |
|
|||
2155 | Generating low cost thermal energy | International-KIA | 22 | 2009 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
2156 | Designing and manufacturing ammunition 130mm heat cargo | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Research and Development | Third |
![]() |
|
|
2157 | Iran Electronic national identity card program (Iran ID) | International-KIA | 26 | 2013 | National | Iran | Information Technology | Research and Development | Third |
![]() |
|
|
2158 | Design and construction of particles separating system (using zero crossing of anode pulse) in spectroscopy laboratories | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2159 | Remultiplexer digital Tv signals | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2160 | Iran switching management network (ISMN) | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Research and Development | Second |
|