Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Radio navigation system | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Innovation | Third Joint |
|
||
102 | SATA control and management system, based on FGPA | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Information Technology | Innovation | Third |
|
||
103 | ||||||||||||
104 | Sina-class naval vessel | International-KIA | 23 | 2010 | National | Iran | Defense Industries | Research and Development | First |
![]() |
|
|
105 | Evolution of imagination in the poems (sonnet) after the Islamic Revolution of Iran | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
106 | ||||||||||||
107 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
108 | ||||||||||||
109 | Software for teaching and its problem solving physics | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
110 | ||||||||||||
111 | Phylogeny & Ontogeny of hormone receptors: study of hormone imprinting | International-KIA | 13 | 2000 | Foreign | Hungary | Biotechnology and Basic Medical Sciences | Winner | First |
![]() |
|
|
112 | Youth - KYA | 25 | 2024 |
|
||||||||
113 | Chemical deposition in vapor-phase | International-KIA | 2 | 1989 | National | Iran | Chemical Technologies | Research | Third |
|
||
114 | Compare effect of combined warfarin and aspirin versus aspirin alone on outcome of patients with acute myocardial infarction | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Medical Sciences | MSc graduate | Third |
|
||
115 | ||||||||||||
116 | Magnesium metal extraction from domestic minerals by silicothermic reduction | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
117 | Spirometer and tester calibrator system | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
118 | New methods in high precision and time resolved X-Ray absorption spectroscopy using synchrotron | International-KIA | 24 | 2011 | Foreign | Germany | Basic Sciences | Applied Research | Second |
![]() |
|
|
119 | ||||||||||||
120 | FGS | International-KIA | 13 | 2000 | National | Iran | Mechanics | Applied Research | Third joint |
|