
Projects
Displaying 2301 - 2320 of 2425
| Row Number | Project Title | Award | Session | Year | Section |
Country |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Technology of amorphous magnetic Co-based alloys by rapid solidification method | International-KIA | 21 | 2008 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
|
|
| 2302 | Harmonic analysis of electric power system in permanent conditions | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Electronic and Computer | MSc student | - |
|
||
| 2303 | Designing an alarm system for satellites using fuzzy singular framework to model and forecast space weather anomalies | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Fundamental Research | Third |
|
||
| 2304 | Design and Fabrication of Alternating Gradient Force Magnetometer (AGFM) equipped to measure First Order Reversal Curve (FORC) | International-KIA | 25 | 2012 | National | Iran | Basic Sciences | Applied Research | Third |
|
|
|
| 2305 | Manufacture of S band Twystron tube | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Research and Development | Third Joint |
|
||
| 2306 | Study of schizophrenia among children in family - Study of prevalence of depression in School students - study of Prevalence and severity of depression in veterans of over %70 | International-KIA | 5 | 1992 | National | Iran | Human Sciences | Research | Third |
|
||
| 2307 | Optimization of type and amount of high-range water reducers in concrete with silica fume or fly ash | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc graduate | Third |
|
||
| 2308 | Photo-mechanical system for shrinkage and creep measurement in concrete | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Third |
|
||
| 2309 | Design of high reliable industrial power supply systems | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 2310 | Terabit POTN transmission system | International-KIA | 31 | 2018 | National | Iran | Electronic and Computer | Research and Development | First |
|
|
|
| 2311 | Research, design and implementation of renewable energy technologies in networked microgrids | International-KIA | 33 | 2020 | Iranian resident in the USA | Electronics & Computer | Applied Research | - |
|
|||
| 2312 | Lipschitz global optimization and infinity computing | International-KIA | 30 | 2017 | Foreign | Italy | Basic Sciences | Applied Research | Second |
|
|
|
| 2313 | Treatment of Hypertension: Past, Present and Future | International-KIA | 35 | 2022 | Foreign | Italy | Medicine | Fundamental | - |
|
|
|
| 2314 | Quantum Imaging | International-KIA | 18 | 2005 | Foreign | Italy | Basic Sciences | Distinguished Researcher | _ |
|
|
|
| 2315 | Multiferroic materials for solar energy harvesting | International-KIA | 28 | 2015 | Foreign | Italy | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
|
|
| 2316 | Human dendritic cells activate resting Natural Killer (NK) and are recognized via the Nkp30 receptor by activated NK cells | International-KIA | 24 | 2011 | Foreign | Italy | Medical Sciences | Fundamental Research | Second |
|
|
|
| 2317 | Inhibitor development in previously untreated patients (Pups) or minimally blood component-treated patients (MBCTPS) when exposed to Von Willebrand factor containing factor VIII concentrates and to recombinant factor VIII concentrates | International-KIA | 21 | 2008 | Foreign | Italy | Medical Sciences | Applied Research | First |
|
|
|
| 2318 | Most advanced techniques for reproductive biology to the conservation and restoration of endangered wild animals | International-KIA | 17 | 2004 | Foreign | Japan | Biotechnology and Basic Medical Sciences | Winner | First |
|
|
|
| 2319 | Plant genetic resources and biotechnology application to sustainable development | International-KIA | 28 | 2015 | Foreign | Japan | Agricultural and Natural Resources | Fundamental Research | Second |
|
|
|
| 2320 | Design of chiral transition metal catalysts and development of new catalytic asymmetric reactions | International-KIA | 23 | 2010 | Foreign | Japan | Chemical Technologies | Applied Research | First |
|
|

