Projects
Displaying 2241 - 2260 of 2372
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2241 | Software package for processing and analysis of electrical networks (PASHA) | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
2242 | Transferring map on printed circuit board | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
2243 | Statistical theory for Kardar-Parisi-Zhang (KPZ) equation in zero tension level | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | Second |
|
||
2244 | Genetic study on glaucoma and Parkinson’s disease in Iran | International-KIA | 23 | 2010 | National | Iran | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
2245 | Grain and straw separator | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Invention | Second |
|
||
2246 | Fabrication and investigation of nanostructured thin film gas sensors based on TiO2 by particulate sol-gel process | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Third |
|
||
2247 | Systematics of the genus verticillium using classical and molecular approaches | International-KIA | 18 | 2005 | National | Iran | Agricultural and Natural Resources | Fundamental Research | Third |
![]() |
|
|
2248 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
2249 | Design and production of optical transmission system STM | International-KIA | 27 | 2014 | National | Iran | Electronic and Computer | Applied Research | Second |
![]() |
|
|
2250 | Computer interface | International-KIA | 4 | 1991 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
2251 | Design and manufacture of microwave substrate without surface wave | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Second |
|
||
2252 | Havapak full hygienic multipurpose packaged air conditional system for apartment | International-KIA | 11 | 1998 | National | Iran | Mechanics | Applied Research | Second |
|
||
2253 | Setting up the Bivalent Newcastle (La Sota) and Infectious Bronchitis (H - 120) vaccine production | International-KIA | 29 | 2016 | National | Iran | Biotechnology and Basic Medical Sciences | Research and Development | Second |
![]() |
|
|
2254 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
2255 | Six-tasks machine | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | Technician | - |
|
||
2256 | Production of cladding stainless steel TYP410-S plate by welding for ATM gas oil stripper vessels refinery | International-KIA | 20 | 2007 | National | Iran | Materials and Metallurgy | Research and Development | Second |
|
||
2257 | Improve the strength of dual phase steel with high ductility | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Third |
|
||
2258 | Research, design and implementation of renewable energy technologies in networked microgrids | International-KIA | 33 | 2020 | Iranian resident in the USA | Electronics & Computer | Applied Research | - |
![]() |
|||
2259 | Quantum Imaging | International-KIA | 18 | 2005 | Foreign | Italy | Basic Sciences | Distinguished Researcher | _ |
![]() |
|
|
2260 | Multiferroic materials for solar energy harvesting | International-KIA | 28 | 2015 | Foreign | Italy | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
![]() |
|