
Projects
Displaying 2241 - 2260 of 2425
| Row Number | Project Title | Award | Session | Year | Section |
Country |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2241 | Design and development of radars and self-guiding | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | Second |
|
||
| 2242 | Youth - KYA | 23 | 2018 | Iran | agriculture | third |
|
|||||
| 2243 | Design, Manufacturing of micro satellite launcher tester (OMID) - Ground Stations | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Applied Research | Second joint |
|
|
|
| 2244 | Ballistic Protection for Stationary and moving equipment | International-KIA | 24 | 2011 | National | Iran | Defense Industries | Innovation | Third |
|
|
|
| 2245 | Iranian traditional architecture systematization with drawing design approach to sacred arts | International-KIA | 31 | 2018 | National | Iran | Art and Architecture | Outstanding Researcher | First |
|
|
|
| 2246 | Study of the intergranular and weak link behavior of high temperature superconductors | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | Third |
|
||
| 2247 | Production of monoclonal antibodies against human leukocyte receptors | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Second |
|
||
| 2248 | Gas to liquid conversion | International-KIA | 18 | 2005 | National | Iran | Chemical Technologies | Applied Research | Second |
|
|
|
| 2249 | Laboratory device for determination of Pressure, Volume, and Temperature (PVT) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | Third |
|
|||
| 2250 | Design and prototype of foot rehabilitation robot | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|
||
| 2251 | Islamic Theology and Philosophy | International-KIA | 10 | 1997 | National | Iran | Human Sciences | Theological studies | First |
|
||
| 2252 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
| 2253 | Conformal field theory | International-KIA | 22 | 2009 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
|
|
| 2254 | Pheromone for attracting male moths of wormwood (zeuzera pyrina) | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Invention | Second |
|
||
| 2255 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
| 2256 | Square hole drill bit | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | Technician | - |
|
||
| 2257 | Design and manufacture of wind turbine | International-KIA | 3 | 1990 | National | Iran | Defense Industries | Innovation | First |
|
||
| 2258 | Satellite Earth Station | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Research and Development | Second |
|
||
| 2259 | Dry reforming catalyst and coke formation process | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
| 2260 | A special type of anti-armor shell | International-KIA | 12 | 1999 | National | Iran | Defense Industries | Applied Research | Third joint |
|

