Projects
Displaying 2061 - 2080 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | Radio navigation system | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Innovation | Third Joint |
|
||
2062 | Radio VHF Mobile Band | International-KIA | 7 | 1994 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2063 | Radio wave propagation software simulation in urban and non-urban area for radio network planning scenarios | International-KIA | 19 | 2006 | National | Iran | Electronic and Computer | Innovation | Third |
![]() |
|
|
2064 | Radiological plume simulator system | International-KIA | 24 | 2011 | National | Iran | Defense Industries | Innovation | Third joint |
![]() |
|
|
2065 | Railway Domestic Signalling System | International-KIA | 35 | 2022 | Iran | computer | Applied | third |
![]() |
|
||
2066 | Raman spectroscopy as a versatile tool for studying the properties of graphene | International-KIA | 30 | 2017 | Foreign | England | Nano Technology | Fundamental Research | Second |
![]() |
|
|
2067 | Ramazan radar | International-KIA | 10 | 1997 | National | Iran | Defense Industries | Innovation | Second |
|
||
2068 | Rattling writer | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
2069 | Real time video Transmission - Image compression and other projects | International-KIA | 5 | 1992 | National | Iran | Defense Industries | Innovation | First |
|
||
2070 | Real-time face recognition system using the statistical Local Feature Analysis (LFA) technique | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
2071 | Real-time trajectory generation for high-speed CNC machines based on NURBS parametric curv | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | First |
|
||
2072 | Realization of flexible plasma display panels on pet substrates | International-KIA | 20 | 2007 | National | Iran | Electronic and Computer | Fundamental Research | Second |
|
||
2073 | Receiver, Processor and display set of radar (Kavosh 1) | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Research | Second |
|
||
2074 | Recent advances in fibers optics and electronics | International-KIA | 16 | 2003 | Foreign | India | Basic Sciences | Winner | Second |
![]() |
|
|
2075 | Recognition and determination of trace amount of heavy metals, pesticides and drugs in environmental via novel extraction methods | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | First |
|
||
2076 | Recombinant carp growth hormone and development of a food supplement for improving growth rate in cultured fish | International-KIA | 18 | 2005 | Iranian residing aboard | Canada | Biotechnology and Basic Medical Sciences | _ | Laureate |
![]() |
|
|
2077 | Reconstruction of aromatic petrochemical unit of Imam Khomeini port | International-KIA | 10 | 1997 | National | Iran | Mechanics | Applied Research | Second |
|
||
2078 | Recreation and imaginary plan of the city of Rab|-e Rashidi based on historical texts (deed of endowment) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Third |
|
||
2079 | Reducing environmental impacts of agriculture | International-KIA | 12 | 1999 | Foreign | New Zealand | Agricultural and Natural Resources | Winner | Second |
![]() |
|
|
2080 | Reflecting telescope with flat mirror | International-KIA | 12 | 1999 | National | Iran | Physics | Winner Student | Second |
|