Projects
Displaying 2181 - 2200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2181 | ||||||||||||
2182 | Preparation of Nanoporous Adsorbents for Adsorption and Storage of Carbon Dioxide | Youth - KYA | 23 | 2021 | Iran | Nano | Fundamental | third |
|
|||
2183 | HTLV-1 epidemiology and its virology in Khorasan province | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Third |
|
||
2184 | The structure of incidence matrices and their applications | International-KIA | 13 | 2000 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2185 | Lipschitz global optimization and infinity computing | International-KIA | 30 | 2017 | Foreign | Italy | Basic Sciences | Applied Research | Second |
![]() |
|
|
2186 | Analysis of three dimensional continues dynamical systems and their applications in control engineering. | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2187 | Study on physiological and immunological interactions of wheat sunn pest (eurygaster integriceps puton) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
2188 | Control of equine influenza epidemic in India | International-KIA | 9 | 1996 | Foreign | India | Agricultural and Natural Resources | Guest of Honor | _ |
|
||
2189 | Automatic assembly of bolts and nuts types | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
2190 | ||||||||||||
2191 | Central heating controller | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
2192 | Design and manufacturing of advanced individual weapon | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Third |
|
||
2193 | ||||||||||||
2194 | ||||||||||||
2195 | Pest control equipment and sprayers types | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
2196 | Phase Engineering of Nanomaterials | International-KIA | 36 | 2023 | Internatiornal | China | Nanotechnology | Basic Research | -- |
![]() |
|
|
2197 | ||||||||||||
2198 | The Design and Synthesis of Nanostructured Materials for Electrochemical Energy Storage | International-KIA | 36 | 2023 | China | Materials, Metallurgy & Renewable Energies | Basic Research | -- |
![]() |
|
||
2199 | ||||||||||||
2200 | Design and manufacturing mixer settler | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|