Projects
Displaying 1961 - 1980 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | Harmonic analysis of electric power system in permanent conditions | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Electronic and Computer | MSc student | - |
|
||
1962 | Evaluation of effect of tamoxifen on TBG binding capacity and free T3 and free T4 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
1963 | Experimental investigation of combustion instability in an axisymmetric laboratory ramjet engine | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Mechanics | MSc student | - |
|
||
1964 | Production of aluminum matrix TiB2 and ZrB2 composites | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
1965 | Preparation of nylon 6 fibers by wet spinning | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
1966 | Efficiency of three parasitoid wasps (Aphelinidae) on the greenhouse whitefly, Trialeurodes vaporariorum Westwood (Hemiptera: Aleyrodidae) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
1967 | Study of the effect of balanced fertilization and foliar application on quality and quantity of agricultural products | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
1968 | Soil compactibility as affected by soil moisture content and farmyard manure | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
1969 | Cam Maker machine | International-KIA | 17 | 2004 | National | Iran | Mechanics | N | Third Innovation |
|
||
1970 | Youth - KYA | 24 | 2022 | Youth | Iran | Nanotechnology | Nanotechnology | third |
|
|||
1971 | Youth - KYA | 24 | 2022 | Youth | Iran | Nanotechnology | Nanotechnology | third |
|
|||
1972 | Revival of traditional medicine and a glance at history of human and veterinary surgery in Iran | International-KIA | 28 | 2015 | National | Iran | Agricultural and Natural Resources | Outstanding Researcher | First |
![]() |
|
|
1973 | Iranian traditional architecture systematization with drawing design approach to sacred arts | International-KIA | 31 | 2018 | National | Iran | Art and Architecture | Outstanding Researcher | First |
![]() |
|
|
1974 | Developing knowledge of organosilicon compounds in Iran | International-KIA | 30 | 2017 | National | Iran | Chemical Technologies | Outstanding Researcher | First |
![]() |
|
|
1975 | Islam and philosophy | International-KIA | 12 | 1999 | Foreign | Egypt | Human Sciences | Outstanding Researcher in the Islamic World | _ |
|
||
1976 | History of Science in Islam | International-KIA | 14 | 2001 | Foreign | Saudi Arabia | Human Sciences | Outstanding Researcher in the Islamic World | _ |
![]() |
|
|
1977 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
1978 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
1979 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | second |
|
|||
1980 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|