Projects
Displaying 1961 - 1980 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | Development of a multiplex nested consensus PCR (MNC-PCR) for detection and identification of major human herpesviruses in central nervous system (CNS) infections | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Third |
|
||
1962 | Investigating the role of inter-diffusion and/or chemical bonding mechanisms on the interfacial strength of two viscoelastic materials | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Chemical Technologies | MSc Student | Third |
|
||
1963 | Design and construction a pole climbing robot | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | - | MSc Student | Third |
|
||
1964 | Modeling and analysis of underwater acoustic lens | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | MSc Student | First |
|
|||
1965 | The development of new Ti–Ni intermetallic coatings on carbon tool steel and their tribological behavior evaluation. | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | MSc Student | Second |
|
||
1966 | Use of AVHRR sensing images in the sea surface temperature map in the Persian Gulf region | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | MSc student | Second |
|
||
1967 | Host preference and efficiency mite Allothrombium Pulvinum Ewing as biological control agent | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc Student | Second |
|
||
1968 | The study of the electronic Structure of high temperature superconductor of YBCO and electrical and magnetic properties of the similar compound of Gdpr-123 | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | First |
|
||
1969 | Cam Maker machine | International-KIA | 17 | 2004 | National | Iran | Mechanics | N | Third Innovation |
|
||
1970 | Youth - KYA | 24 | 2022 | Youth | Iran | Nanotechnology | Nanotechnology | third |
|
|||
1971 | Youth - KYA | 24 | 2022 | Youth | Iran | Nanotechnology | Nanotechnology | third |
|
|||
1972 | Revival of traditional medicine and a glance at history of human and veterinary surgery in Iran | International-KIA | 28 | 2015 | National | Iran | Agricultural and Natural Resources | Outstanding Researcher | First |
![]() |
|
|
1973 | Iranian traditional architecture systematization with drawing design approach to sacred arts | International-KIA | 31 | 2018 | National | Iran | Art and Architecture | Outstanding Researcher | First |
![]() |
|
|
1974 | Developing knowledge of organosilicon compounds in Iran | International-KIA | 30 | 2017 | National | Iran | Chemical Technologies | Outstanding Researcher | First |
![]() |
|
|
1975 | History of Science in Islam | International-KIA | 14 | 2001 | Foreign | Saudi Arabia | Human Sciences | Outstanding Researcher in the Islamic World | _ |
![]() |
|
|
1976 | Islam and philosophy | International-KIA | 12 | 1999 | Foreign | Egypt | Human Sciences | Outstanding Researcher in the Islamic World | _ |
|
||
1977 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
1978 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
1979 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | second |
|
|||
1980 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|