
Laureates
Displaying 641 - 660 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 641 | 2783 | Saeed | Mohseni | M | 1058 | Honeycomb seal manufacturing for aircraft engines | International-KIA | 22 | Iran |
| 642 | 2784 | Mohammad Ali | Eslamian | M | 1059 | Design and develop digital television set top boxes for satellite. Terrestrial and cable reception | International-KIA | 22 | Iran |
| 643 | 2785 | D.I.O | Defence Industries Organization | Organization | 1060 | Acquiring the technical know-How and industrial production of emulate cartridges | International-KIA | 22 | Iran |
| 644 | 2786 | Iran Electronics Ind. | Isfahan Optics Industry | Organization | 1061 | Movable canopies for military aircraft | International-KIA | 22 | Iran |
| 645 | 2787 | Moteaal | Asadi | M | 1062 | The intelligent digital full automatic fruits and olive corer machine | International-KIA | 22 | Iran |
| 646 | 2788 | Ali Asghar | Bitarafan | M | 1063 | Design and manufacturing machine tools for processing satellite boom deploying systems | International-KIA | 22 | Iran |
| 647 | 2789 | IEI | Iran Electronics Industries | Organization | 1064 | Design and fabrication of avionic crystal filters | International-KIA | 22 | Iran |
| 648 | 2790 | Hassan Ali | Seraj | M | 1065 | Inverted pendulum inclinometer (IPI) | International-KIA | 22 | Iran |
| 649 | 2791 | Ghasem | Hosseini Salekdeh | M | 1066 | Identification of drought, salinity and phosphorus deficiency genes and mechanisms | International-KIA | 23 | Iran |
| 650 | 2792 | Elaheh | Elahi | F | 1067 | Genetic study on glaucoma and Parkinson’s disease in Iran | International-KIA | 23 | Iran |
| 651 | 2793 | Abdollah | Salimi | M | 1068 | Sensors and biosensors fabrication based on nanomaterial | International-KIA | 23 | Iran |
| 652 | 2794 | Shahram | Tangestani nejad | M | 1069 | Preparation and application of biomimetic and environmentally benign catalysts in chemical reactions | International-KIA | 23 | Iran |
| 653 | 2795 | Ahmad | Shaabani | M | 1070 | Discovery and introduction of new isocyanides-based multicomponent reactions using (Combinatorial chemistry finding) and (rational design) | International-KIA | 23 | Iran |
| 654 | 2796 | Navy of Islamic Republic of Iran Army | Organization | 1071 | Sina-class naval vessel | International-KIA | 23 | Iran | |
| 655 | 2797 | IEI | Iran Electronics Industries | Organization | 1072 | Tactical frequency hopping network based on synchronization algorithm resistant against deception and demolition | International-KIA | 23 | Iran |
| 656 | 2798 | Mahdi | Sirus najafabadi | M | 1073 | Providing an Iranian ERP solution for steel industries based on Oracle products, technology and standards | International-KIA | 23 | Iran |
| 657 | 2799 | Afshin | Kazerooni | M | 1074 | ERP design and implementation based on enterprise architecture and modeling and integrated modular PM design | International-KIA | 23 | Iran |
| 658 | 2800 | IEI | Iran Electronics Industries | Organization | 1075 | Tactical Air navigation (Rahpoo) | International-KIA | 23 | Iran |
| 659 | 2801 | naser | rezaee | M | 1076 | High speed satellite terminal with DVB-RCS Technology and terrestrial backup | International-KIA | 23 | Iran |
| 660 | 2802 | IEI | Iran Electronics Industries | Organization | 1077 | Optical seeker with free gyro | International-KIA | 23 | Iran |

