
Laureates
Displaying 721 - 740 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 721 | 2862 | Bijan | Ranjbar | M | 1133 | Study of improvement and increasing biological macromolecules stability and function | International-KIA | 26 | Iran |
| 722 | 2863 | Ali | Ramazani | M | 1134 | New and efficient methods for the synthesis of 1,3,4-Oxadiazole derivatives | International-KIA | 26 | Iran |
| 723 | 2864 | Iranian Space Research Center | Organization | 1135 | Know-How development of sending and returning the bio capsule of the monkey carrier to space | International-KIA | 26 | Iran | |
| 724 | 2865 | Aviation Industries Organization | Organization | 1136 | Design and fabrication of KARRAR jet powered UAV | International-KIA | 26 | Iran | |
| 725 | 2866 | Mohsen | Esfahanian | M | 1137 | Design and development of hybrid electric bus | International-KIA | 26 | Iran |
| 726 | 2867 | maysam | Mansub Bassiri | M | 1138 | Design and implementation of MFL intelligent PIG for oil and gas pipeline inspection | International-KIA | 26 | Iran |
| 727 | 2868 | Nasir System Gostar Corporation | Organization | 1139 | Implementation of a complete DRM transmission chain on domestic high-power analog transmitters | International-KIA | 26 | Iran | |
| 728 | 2869 | Aerospace Industries Organization | Organization | 1140 | Fourth generation ballistic missiles | International-KIA | 26 | Iran | |
| 729 | 2870 | IEI | Iran Electronics Industries | Organization | 1141 | Athermalized imaging infrared seeker set (Hadi 11) | International-KIA | 26 | Iran |
| 730 | 2871 | Shervin | Amiri | M | 1142 | Design and production of digital radiosonde system (Digisonde) | International-KIA | 26 | Iran |
| 731 | 2872 | Hossein | Bazyar | M | 1143 | Prostate surgery laser | International-KIA | 26 | Iran |
| 732 | 2873 | Mazaher | Ramazani | M | 1144 | Design and manufacturing of Spark Plasma Sintering (SPS) | International-KIA | 26 | Iran |
| 733 | 2874 | IEI | Iran Electronics Industries | Organization | 1145 | Electro optical seeker (sadegh 3) | International-KIA | 26 | Iran |
| 734 | 2875 | Ali | Saberi Moghaddam | M | 1146 | Gel propulsion system | International-KIA | 26 | Iran |
| 735 | 2876 | Aerospace Industries Organization | Organization | 1147 | Design, manufacturing, installation and operating industrial production plant of UDMH fuel | International-KIA | 26 | Iran | |
| 736 | 2877 | IEI | Iran Electronics Industries | Organization | 1148 | Open loop fiber optic Gyroscope | International-KIA | 26 | Iran |
| 737 | 2878 | Aerospace Industries Organization | Organization | 1149 | Research, design and build an optical gyroscope (FOG) | International-KIA | 26 | Iran | |
| 738 | 2879 | Aerospace Industries Organization | Organization | 1150 | Perforation systems for oil and gas wells | International-KIA | 26 | Iran | |
| 739 | 2880 | Aerospace Industries Organization | Organization | 1151 | An achievement to technology and fabrication ceramic cores production line for advanced aeroparts | International-KIA | 26 | Iran | |
| 740 | 2881 | Aerospace Industries Organization | Organization | 1152 | Designing and deploying framework for aerospace product realization by consideration on systems engineering | International-KIA | 26 | Iran |

