
Laureates
Displaying 801 - 820 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 801 | 2942 | babak | karimi | M | 1211 | Design and preparation of selective catalysts based on ordered mesoporous materials and their application in chemical transformations | International-KIA | 31 | Iran |
| 802 | 2943 | Ehya | Yavari | M | 1212 | Terrestrial navigation system | International-KIA | 31 | Iran |
| 803 | 2944 | Gholamhosein | Tahmasbi | M | 1213 | Performance and behavioral improvement of honeybee colonies in nongovernmental apiaries by using the Iranian bred queens | International-KIA | 31 | Iran |
| 804 | 2945 | Mohammad Reza | Shafiei | M | 1214 | Crossing of chrysanthemum clones creating diversity in chrysanthemum masses by determining morphological characteristics in order to introduce new and superior cultivars of chrysanthemum cluster, gardens and cut flowers | International-KIA | 31 | Iran |
| 805 | 2946 | Lotfollah | Beygi | M | 1215 | Terabit POTN transmission system | International-KIA | 31 | Iran |
| 806 | 2947 | Morteza | Nezamabadi | M | 1216 | Design and production of gas turbine MAP2B | International-KIA | 31 | Iran |
| 807 | 2948 | Alireza | Naseri Hosseini | M | 1217 | Crude oil disposal reinjection units | International-KIA | 31 | Iran |
| 808 | 2949 | Samira | Ansari | F | 1218 | Development of technology and production of recombinant pharmaceuticals | International-KIA | 31 | Iran |
| 809 | 2950 | Mohammad | Hemmati | M | 1219 | Filtration system and hydraulic filter module commercialization based on aviation standards | International-KIA | 31 | Iran |
| 810 | 2951 | Reza | Adibi | M | 1219 | Filtration system and hydraulic filter module commercialization based on aviation standards | International-KIA | 31 | Iran |
| 811 | 2952 | Reza | Ghohestani | M | 1220 | Identification and characterization of antigens involved in autoimmune bullous dermatoses | International-KIA | 11 | France |
| 812 | 2953 | Farrokh | Nadim | M | 1221 | Evaluation of clay shear strength under earthquake loading | International-KIA | 11 | Norway |
| 813 | 2954 | Junes | Ipaktchi | M | 1222 | Three component amino alkylation of aldehydes by functionalized organozinc compounds promoted by lithium perchlorate (Licloo4) | International-KIA | 12 | Germany |
| 814 | 2955 | Abdollah | Bashir Hashemi | M | 1223 | Cubanes : From explosives to pharmaceuticals | International-KIA | 12 | USA |
| 815 | 2956 | Mahnaz | Badamchian | F | 1224 | Inhibition of melanoma tumor cell proliferation by MB-35 a novel thymic peptide | International-KIA | 13 | USA |
| 816 | 2957 | Mohammad Ali (Davood) | Nabi Rahni | M | 1225 | Biosensors and nano-engineering : development and applications for clinical, environmental, industrial & chemical warfare monitoring | International-KIA | 13 | USA |
| 817 | 2958 | Mohammad | Ghanbari | M | 1226 | Video Networking | International-KIA | 14 | England |
| 818 | 2959 | Mohammad | Raoof | M | 1227 | Static, dynamic, hysteretic and fatigue characteristics of helical steel cables | International-KIA | 14 | England |
| 819 | 2960 | Bijan | Safai | M | 1228 | Immunology and cancer | International-KIA | 14 | USA |
| 820 | 2961 | Gholam Ali | Mansoori | M | 1229 | Development of molecular based statistical mechanical theories and models… | International-KIA | 15 | USA |

