
Laureates
Displaying 21 - 40 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 2163 | Hassan | Ghamari Saii | M | 466 | Design and fabrication of centrifugal fertilizer spreader | International-KIA | 1 | Iran |
| 22 | 2164 | Hamdollah | Izadpanahi | M | 467 | Oil seeds and cereal conveying machine | International-KIA | 1 | Iran |
| 23 | 2165 | Homayoun | Shafigh Nobari | M | 468 | Computerize telephone distributor | International-KIA | 1 | Iran |
| 24 | 2166 | Mohammad | Hatam Goya | M | 469 | Preparation of molasses powder from sugarcane liquid molasses | International-KIA | 1 | Iran |
| 25 | 2167 | Faizollah | Yavari | M | 470 | Leather area measuring machine | International-KIA | 1 | Iran |
| 26 | 2168 | Morteza | Zarkob | M | 471 | Table top shaper machine with 18cm | International-KIA | 1 | Iran |
| 27 | 2169 | Mohammad | Mirboloki | M | 472 | Automatic electric wheelchairs | International-KIA | 1 | Iran |
| 28 | 2170 | Gholam hossien | Vosoughi zadeh | M | 473 | Mechanical excavator | International-KIA | 1 | Iran |
| 29 | 2171 | Hassan | Moaiery | M | 474 | Pest control equipment and sprayers types | International-KIA | 1 | Iran |
| 30 | 2172 | Gholam Hossien | Hakimelahi | M | 475 | Producing antiviral drugs | International-KIA | 1 | Iran |
| 31 | 2173 | Ministry of Petroleum | Organization | 476 | Synthesis of zinc dialkyl dithiophosphate (ZDDP) | International-KIA | 1 | Iran | |
| 32 | 2174 | Jafar | Zarrin Chang | M | 477 | Grain and straw separator | International-KIA | 1 | Iran |
| 33 | 2175 | Morteza | Esmaili | M | 478 | Pheromone for attracting male moths of wormwood (zeuzera pyrina) | International-KIA | 1 | Iran |
| 34 | 2176 | Abdulrahman | Shokatbakhsh | M | 479 | Use of magnet on orthodontic moving devices | International-KIA | 1 | Iran |
| 35 | 2177 | Homayra | Hoshmand sahi | F | 480 | Mold making of upper and lower extremities | International-KIA | 1 | Iran |
| 36 | 2178 | Nasrin | Moazemi | F | 481 | Local production of primary powder of bacillus thuringiensis | International-KIA | 2 | Iran |
| 37 | 2179 | IRGC- Telecommunication and Electronic Group | Organization | 482 | Telecommunication projects | International-KIA | 2 | Iran | |
| 38 | 2180 | IRGC - Missile Industry | Organization | 483 | Anti-tank missile guidance and control system | International-KIA | 2 | Iran | |
| 39 | 2181 | Khatiboleslam | Sadrnejad | M | 484 | Production of ductile iron | International-KIA | 2 | Iran |
| 40 | 2182 | Shamsuddin | Mirdamadi | M | 485 | Research in the production of dental amalgam alloy | International-KIA | 2 | Iran |

