
Projects
Displaying 181 - 200 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords |
Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Investigation of SSL protocol and its application in establishing a secure web site | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Electronic and Computer | BSc Student | Third |
|
||
| 182 | 1-Compilation of Debye-Waller factors of cubic alloys and non-cubic materials 2- Correlation of micro to macro properties of cubic materials | International-KIA | 8 | 1995 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
|
|
|
| 183 | Central heating controller | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
| 184 | Flexible oval cutting machine | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
| 185 | ||||||||||||
| 186 | ||||||||||||
| 187 | Characterization, diagnosis comparative and functional genomics of whitefly transmitted geminiviruses infecting grain legumes, cotton and tomato | International-KIA | 20 | 2007 | Foreign | India | Agricultural and Natural Resources | Winner | Third |
|
|
|
| 188 | ||||||||||||
| 189 | Rattling writer | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
| 190 | Peak DT-140 | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Research | Third |
|
||
| 191 | Youth - KYA | 23 | 2018 | Iran | agriculture | third |
|
|||||
| 192 | New test method for self-compacting concrete | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Second |
|
||
| 193 | ||||||||||||
| 194 | Multipurpose plow machine | International-KIA | 24 | 2011 | National | Iran | Agricultural and Natural Resources | Research and Development | Third |
|
|
|
| 195 | Eliminating all cooling water flexibles from fumes suction system | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
| 196 | Youth - KYA | 25 | 2024 |
|
||||||||
| 197 | Real-time face recognition system using the statistical Local Feature Analysis (LFA) technique | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
| 198 | ||||||||||||
| 199 | ||||||||||||
| 200 | Synthesis and study of novel pyrroloimidazoles and methylsulfonylimidazolyl dihydropyridines | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Chemical Technologies | PhD student | - |
|

