Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Optimux 34 Mb/s | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
182 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
183 | ||||||||||||
184 | ||||||||||||
185 | Nanoelectrochemistry "Calibration-free pH sensing" | International-KIA | 27 | 2014 | Foreign | England | Nano Technology | Applied Research | First |
![]() |
|
|
186 | An unpowered exoskeleton for energy efficiency and fatigue delay in hip joint during running | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
187 | Youth - KYA | 24 | 2022 | Youth | Iran | Chemistry | Chemistry | Third |
|
|||
188 | Casimir effect in background of static domain wall | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | First |
|
||
189 | ||||||||||||
190 | Fully automatic badminton shuttlecock launcher robot | International-KIA | 26 | 2013 | National | Iran | Electronic and Computer | Innovation | Third |
![]() |
|
|
191 | Design and manufacturing flying boat | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Applied Research | Second |
![]() |
|
|
192 | Design and manufacture of Zolfaghar tank and Kobra carrier | International-KIA | 10 | 1997 | National | Iran | Defense Industries | Applied Research | First |
|
||
193 | Gas detector (Chemical Detection) | International-KIA | 4 | 1991 | National | Iran | Chemical Technologies | Research | Second |
|
||
194 | ||||||||||||
195 | ||||||||||||
196 | Investigating of mutations in Congenital Bilateral Absence of the Vas Deferens (CBAVD) in Iran | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
197 | Robotic construction on earth and beyond | International-KIA | 29 | 2016 | Iranian residing aboard | USA | Mechanics | Applied Research | Second |
![]() |
|
|
198 | Youth - KYA | 26 | 2024 |
|
||||||||
199 | Automatic paint machine | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Chemistry | Technician | First |
|
||
200 | Geomechanical simulator of oil and gas reservoirs under true triaxial stress loading conditions | Youth - KYA | 21 | 2020 | Young Resercher/Technologist | Iran | Construction | Innovation | Third |