Projects
Displaying 141 - 160 of 2329
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Synthesis of new organosilicon structures | International-KIA | 3 | 1990 | National | Iran | Basic Sciences | Research | Second |
|
||
142 | Synthesis of Naloxone Hydrochloride | International-KIA | 8 | 1995 | National | Iran | Medical Sciences | Applied Research | Second |
|
||
143 | Synthesis of modified nanostructures for the determination of trace amounts of drugs and environmental pollutants and biological | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
144 | Synthesis of metallocene catalysts and use for production of polyethylene and syndiotactic polystyrene | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
145 | Synthesis of heterogeneous magnetic nanocatalyts based on ionic liquids for organic transformations | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
146 | Synthesis of dihydropyridine derivatives to overcome atypical multidrug resistance in cancer | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
||
147 | Synthesis of complex natural products of biological relevance | International-KIA | 22 | 2009 | Foreign | India | Chemical Technologies | Fundamental Research | First |
![]() |
|
|
148 | Synthesis of catalysts of Periodic Mesoporous Organosilicas (PMO) | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
149 | Synthesis methodology in oxidation and reduction | International-KIA | 5 | 1992 | National | Iran | Basic Sciences | Research | First |
|
||
150 | Synthesis and study of novel pyrroloimidazoles and methylsulfonylimidazolyl dihydropyridines | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Chemical Technologies | PhD student | - |
|
||
151 | Synthesis and production of mono chloroacetic acid (MCA) | International-KIA | 12 | 1999 | National | Iran | Chemical Technologies | Applied Research | Second joint |
|
||
152 | Synthesis and formulation of codling moth sex pheromone | International-KIA | 11 | 1998 | National | Iran | Agricultural and Natural Resources | Applied Research | Third joint |
|
||
153 | Synthesis and evaluation of some polymeric compounds as viscosity index improvers in car engine oil | International-KIA | 8 | 1995 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
154 | Synthesis and design of analog filters, oscillators and simulated impedances using modern electronic circuit building blocks | International-KIA | 25 | 2012 | Foreign | India | Electronic and Computer | Fundamental Research | Second |
![]() |
|
|
155 | Synthesis and characterization of metal oxide and ceramic nanostructures | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
156 | Synthesis and characterization of biodegradable polyurethane based on polysaccharides | International-KIA | 25 | 2012 | National | Iran | Chemical Technologies | Fundamental Research | Third |
![]() |
|
|
157 | Synthesis and application of N-halo compounds as heterogeneous acid catalysts and reagents in the synthesis of organic compounds | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
158 | Syntheses and characterizations X-ray crystal structures, solution studies of proton transfer compounds and their metal complexes | International-KIA | 19 | 2006 | National | Iran | Chemical Technologies | Fundamental Research | Second |
![]() |
|
|
159 | Sustainable development of palm oil industries via a novel membrane based treatment system | International-KIA | 20 | 2007 | Foreign | Malaysia | Chemical Technologies | Winner | Third |
![]() |
|
|
160 | Survivor detector robot | International-KIA | 2 | 1989 | National | Iran | Electronic and Computer | Invention | First |
|