
Projects
Displaying 261 - 280 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank |
Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | Computer timer | International-KIA | 7 | 1994 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
| 262 | DG 48 power supply system | International-KIA | 18 | 2005 | National | Iran | Electronic and Computer | Research and Development | Third |
|
|
|
| 263 | Environmental safety methods for extending post-harvest life of Ornametals | International-KIA | 13 | 2000 | Foreign | Denmark | Agricultural and Natural Resources | Winner | Third |
|
|
|
| 264 | Electrochemical synthesis of new organic compounds under green conditions | International-KIA | 22 | 2009 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
|
|
| 265 | Fabrication and investigation of nanostructured thin film gas sensors based on TiO2 by particulate sol-gel process | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Third |
|
||
| 266 | Youth - KYA | 23 | 2021 | Iran | electronics | third |
|
|||||
| 267 | Voice recognition software | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
| 268 | Above Knee Prosthetic Joints | International-KIA | 4 | 1991 | National | Iran | Biomedical engineering | Innovation | Third |
|
||
| 269 | Synthesis of catalysts of Periodic Mesoporous Organosilicas (PMO) | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
| 270 | Youth - KYA | 32 | 2020 | iran | third | |||||||
| 271 | ICU patient vital signs system | International-KIA | 11 | 1998 | National | Iran | Biomedical engineering | Applied Research | Third |
|
||
| 272 | Optical seeker with free gyro | International-KIA | 23 | 2010 | National | Iran | Defense Industries | Research and Development | Third |
|
|
|
| 273 | Seven houses in Zabul | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Third |
|
||
| 274 | evelopment of new technologies in propagation and growing walnut trees in Iran | International-KIA | 27 | 2014 | National | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
|
|
| 275 | Design and manufacture of 32-channel BEU-70 encoder | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Research | Third |
|
||
| 276 | Technology of Iranian cheese mass production | International-KIA | 17 | 2004 | National | Iran | Chemical Technologies | Research and Development | Third |
|
||
| 277 | Design and manufacture of automatic lens cutting machine | International-KIA | 9 | 1996 | National | Iran | Mechanics | Innovation | Third |
|
||
| 278 | Saffron flower processing machine, based on image processing | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
| 279 | Efficiency maximization control and variable speed drive of single phase induction motors | International-KIA | 24 | 2011 | National | Iran | Electronic and Computer | Innovation | Third |
|
|
|
| 280 | Design and construction of a fully automated dishwasher for large self-service | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|

